Logo

CFR&PC IDPA - May 2007

May 6, 2007    Full Results   -   All Participants

             Specific Results:    Most Accurate    Miscellaneous    Overall
                                        

                Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Expert
   1 Todd, Marshall 142.49 (39) 27.61(10) 19.70(5) 12.60(3) 22.08(3) 31.50(10) 29.00(8)

CDP    Sharpshooter
   1 Flint, Ron 165.96 (36) 23.49(6) 23.07(8) 15.99(4) 26.49(7) 44.85(6) 32.07(5)
   2 Reid, Rob 183.90 (49) 49.78(16) 17.53(1) 18.70(10) 34.97(6) 34.18(11) 28.74(5)
   3 Saporito, Chris 221.18 (56) 42.52(16) 18.66(2) 15.43(2) 30.07(4) 51.12(13) 63.38(19)
   4 Agnew, Lee 280.05 (27) 49.85(18) 36.18(1) 30.96(0) 56.58(5) 66.87(3) 39.61(0)
   5 Sanabria, Joel DQ    ---    ---    ---    ---    ---    ---

CDP    Marksman
   1 Heyward, Grattan 167.34 (57) 27.28(16) 23.30(6) 16.43(8) 30.00(8) 35.75(8) 34.58(11)
   2 Konieczny, Gregg 213.35 (69) 56.58(17) 22.19(10) 18.42(7) 35.01(11) 40.75(14) 40.40(10)
   3 Ruane, James 216.91 (29) 46.50(7) 23.16(0) 23.76(9) 29.66(0) 51.59(2) 42.24(11)
   4 Hurd, Robert 223.97 (32) 35.25(12) 31.73(2) 22.65(2) 45.91(9) 44.21(2) 44.22(5)
   5 Sharp, Ernie 227.23 (45) 43.78(16) 27.19(8) 19.58(1) 36.62(6) 56.23(6) 43.83(8)

CDP    Unclassified
   1 Daikus, Jason 258.09 (71) 44.19(26) 47.94(3) 27.26(16) 41.26(10) 44.56(6) 52.88(10)
   2 Lovelace, Bill 259.00 (74) 40.94(19) 39.96(13) 26.47(6) 46.33(6) 53.94(11) 51.36(19)
   3 Barnlund, Jeff DNF    ---    ---    ---    ---    ---    ---

ESP    Sharpshooter
   1 Callan, Chris 138.74 (53) 23.83(6) 19.85(6) 12.84(5) 23.69(8) 30.62(12) 27.91(16)
   2 Bloodgood, David 150.45 (48) 27.11(13) 18.61(7) 14.99(0) 23.18(8) 37.45(10) 29.11(10)
   3 Eld, Robert 153.32 (26) 23.09(4) 17.66(0) 13.03(2) 32.70(15) 34.70(2) 32.14(3)
   4 Redinger, Karl 158.13 (34) 26.40(4) 22.36(8) 17.41(1) 26.75(12) 30.33(2) 34.88(7)
   5 Fisher, Robert 164.76 (45) 36.58(7) 22.86(6) 11.48(0) 27.18(20) 38.06(4) 28.60(8)

ESP    Marksman
   1 Arnold, Rick 162.96 (34) 30.87(14) 19.12(2) 13.78(2) 29.59(2) 37.14(6) 32.46(8)
   2 Willis, Bruce 185.72 (50) 34.70(19) 21.65(0) 17.95(3) 30.41(6) 50.62(15) 30.39(7)
   3 Schlinsog, Karl 201.85 (51) 37.19(17) 22.11(1) 17.43(1) 27.23(5) 43.05(4) 54.84(23)
   4 Mann, George 205.29 (66) 35.66(22) 24.34(3) 20.44(2) 39.06(11) 42.99(17) 42.80(11)
   5 Sharp, Ernie 217.73 (54) 35.37(19) 25.56(4) 21.86(5) 37.09(7) 54.88(14) 42.97(5)
   6 Bordwell, Tammie DNF    ---    ---    ---    ---    ---    ---
   7 Barnlund, Cal DNF    ---    ---    ---    ---    ---    ---

ESP    Unclassified
   1 Arnold, Brandon 165.29 (34) 27.18(3) 19.04(10) 16.75(11) 29.82(2) 40.00(6) 32.50(2)
   2 Vazquez, Jose 337.76 (71) 68.59(17) 33.06(0) 33.88(6) 55.05(19) 59.97(22) 87.21(7)

SSP    Master
   1 Daniel, Barkley 134.52 (43) 25.34(8) 15.06(1) 14.47(3) 20.21(4) 33.87(16) 25.57(11)

SSP    Expert
   1 McCulloch, Brad 127.35 (37) 26.95(15) 17.33(2) 13.29(2) 17.98(5) 26.86(4) 24.94(9)
   2 Thomas, James 133.16 (24) 26.78(8) 22.54(5) 11.36(1) 19.87(3) 31.53(6) 21.08(1)
   3 Elmore, Patrick 136.87 (34) 29.41(12) 19.25(0) 10.69(2) 20.85(2) 29.79(7) 26.88(11)
   4 Ross, Mike 139.02 (31) 26.14(12) 16.63(0) 11.45(1) 22.44(5) 32.34(5) 30.02(8)
   5 Herring, Mike DQ    ---    ---    ---    ---    ---    ---

SSP    Sharpshooter
   1 Gaughen, Frank 149.04 (29) 27.21(6) 20.06(3) 14.32(1) 28.42(7) 31.57(7) 27.46(5)
   2 Tierney, Kane 153.86 (58) 26.70(14) 18.52(7) 12.27(2) 26.35(8) 33.85(17) 36.17(10)
   3 Plumer, Dean 158.41 (54) 30.69(11) 20.55(0) 11.61(1) 26.90(18) 34.22(6) 34.44(18)
   4 Hargreaves, Mike 175.75 (17) 24.79(5) 30.08(0) 16.85(2) 38.40(0) 35.72(5) 29.91(5)
   5 Bordwell, Cliff DNF    ---    ---    ---    ---    ---    ---

SSP    Marksman
   1 Garland, Tom 177.48 (27) 31.88(4) 23.15(7) 15.13(3) 33.35(3) 42.05(5) 31.92(5)
   2 Eway, Bill 188.85 (59) 31.33(10) 27.40(8) 17.62(5) 33.94(8) 45.39(13) 33.17(15)
   3 Crenshaw, Daniel 189.86 (46) 26.57(7) 21.89(3) 13.49(2) 25.28(3) 49.37(11) 53.26(20)
   4 Willner, Jonathon 215.81 (74) 33.52(19) 21.73(6) 21.08(7) 47.65(23) 58.38(8) 33.45(11)
   5 May, Wes 236.92 (69) 43.30(20) 30.47(5) 21.38(5) 41.73(13) 48.46(10) 51.58(16)
   6 Williams, Ron INC 40.48(13) 20.31(8) 0.00(0) 56.78(4) 42.52(5) 46.12(9)

SSP    Novice
   1 Rhoden, Thomas 274.28 (76) 41.30(9) 36.21(14) 26.03(10) 59.72(22) 62.39(7) 48.63(14)
   2 Bentley, Chuck DQ    ---    ---    ---    ---    ---    ---
   3 Nellis, Earl DNF    ---    ---    ---    ---    ---    ---

SSP    Unclassified
   1 Arsenault, Ron 165.94 (52) 24.48(10) 19.65(2) 17.66(5) 33.92(13) 37.05(9) 33.18(13)
   2 Andrews, David 204.30 (55) 28.77(8) 31.34(11) 26.14(2) 33.58(13) 47.39(15) 37.08(6)
   3 Pirie, George 204.44 (57) 32.51(13) 21.85(3) 21.05(5) 34.60(15) 47.93(4) 46.50(17)
   4 Destefano, Lou 209.15(112) 33.10(19) 30.31(23) 18.09(10) 41.84(31) 52.71(22) 33.10(7)
   5 Orizondo, Chris 217.28(113) 28.64(19) 28.45(18) 19.91(12) 48.08(29) 41.67(7) 50.53(28)
   6 Paga, Ian 249.23 (72) 44.33(15) 35.85(25) 23.11(11) 37.07(8) 63.42(7) 45.45(6)
   7 Yeager, Chuck 292.90 (77) 53.94(29) 23.10(3) 20.15(0) 50.83(19) 58.77(10) 86.11(16)
   8 Rhoden, Terri 448.24 (42) 68.91(25) 39.28(1) 55.96(1) 83.15(8) 98.35(3) 102.59(4)
   9 Austin, Stewart DNF    ---    ---    ---    ---    ---    ---

SSR    Expert
   1 Dominy, Julian 237.11 (51) 39.26(13) 20.88(0) 18.27(2) 45.88(17) 68.81(12) 44.01(7)

SSR    Marksman
   1 Simonel, Charles 227.05 (32) 40.09(7) 22.09(0) 19.45(1) 41.12(1) 55.71(9) 48.59(14)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

DNF   =   Did Not Finish      DQ   =   Disqualified