| CFP&RC IDPA - July 2007July 1, 2007    Full Results   -   All Participants |
    Specific Results:  
Most Accurate  
Miscellaneous  
Overall |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |   Stage 5   |
CDP Expert |
| 1 | Bonham, Jonathan | 87.19 (13) | 9.11(0) | 14.36(6) | 18.03(1) | 25.58(1) | 20.11(5) |
| 2 | Callan, Chris | 88.80 (24) | 14.98(0) | 12.78(5) | 21.21(10) | 19.58(6) | 20.25(3) |
| 3 | Todd, Marshall | 92.59 (23) | 9.83(0) | 15.74(7) | 16.40(1) | 16.57(2) | 34.05(13) |
| 4 | Christian, Chris | 95.03 (12) | 18.46(0) | 14.05(1) | 18.14(2) | 18.33(2) | 26.05(7) |
| 5 | Divittorio, Dick | 107.41 (26) | 20.08(0) | 25.87(15) | 20.56(3) | 19.66(0) | 21.24(8) |
CDP Sharpshooter |
| 1 | Bloodgood, David | 87.78 (27) | 11.52(0) | 14.65(6) | 24.14(11) | 16.97(1) | 20.50(9) |
| 2 | Reid, Rob | 98.73 (29) | 12.30(0) | 20.65(12) | 22.11(1) | 17.80(5) | 25.87(11) |
| 3 | Saporito, Chris | 116.22 (21) | 25.30(0) | 22.20(3) | 20.65(4) | 22.74(5) | 25.33(9) |
| 4 | Wistrand, Gary | 118.63 (33) | 14.41(0) | 24.81(16) | 27.80(9) | 21.67(0) | 29.94(8) |
CDP Marksman |
| 1 | Lindfelt, Hal | 128.35 (45) | 20.84(0) | 25.25(19) | 26.95(10) | 29.02(10) | 26.29(6) |
| 2 | Ruane, James | 134.10 (33) | 14.12(0) | 25.40(7) | 31.60(15) | 26.60(1) | 36.38(10) |
| 3 | Kern, John | 141.39 (12) | 20.57(0) | 24.61(2) | 36.08(8) | 28.59(0) | 31.54(2) |
| 4 | Hurd, Robert | 158.46 (46) | 17.19(0) | 38.29(11) | 37.19(18) | 24.58(1) | 41.21(16) |
CDP Unclassified |
| 1 | Bradford, Jim | 158.55 (86) | 24.52(0) | 37.63(30) | 24.91(13) | 24.13(11) | 47.36(32) |
| 2 | Ingram, Chris | 161.64 (12) | 24.73(0) | 31.76(5) | 33.69(3) | 32.09(0) | 39.37(4) |
| 3 | Lovelace, Bill | 181.62 (31) | 24.44(0) | 38.69(23) | 37.22(4) | 31.79(1) | 49.48(3) |
| 4 | Ingram, Mark | 186.40 (38) | 33.62(0) | 35.47(6) | 34.57(8) | 32.35(4) | 50.39(20) |
ESP Sharpshooter |
| 1 | Bordwell, Cliff | 94.43 (30) | 10.20(0) | 25.59(14) | 25.38(9) | 16.22(0) | 17.04(7) |
| 2 | Redinger, Karl | 109.88 (12) | 14.10(0) | 20.48(4) | 23.34(1) | 21.83(0) | 30.13(7) |
| 3 | Arnold, Rick | 120.79 (21) | 20.82(0) | 22.83(3) | 25.35(9) | 29.73(3) | 22.06(6) |
ESP Marksman |
| 1 | Willis, Bruce | 111.90 (29) | 15.76(0) | 23.34(5) | 23.99(3) | 24.45(12) | 24.36(9) |
| 2 | Schlinsog, Karl | 114.54 (20) | 17.66(0) | 19.42(8) | 26.89(9) | 26.23(0) | 24.34(3) |
| 3 | Apuzzo, John | 116.46 (44) | 21.31(0) | 23.74(14) | 25.22(4) | 22.78(15) | 23.41(11) |
| 4 | Bordwell, Tammie | 135.53 (53) | 12.85(0) | 28.08(18) | 38.11(21) | 27.80(7) | 28.69(7) |
ESP Unclassified |
| 1 | Paul, Kenneth | 91.37 (29) | 12.70(0) | 16.23(5) | 23.15(13) | 21.39(8) | 17.90(3) |
SSP Master |
| 1 | Degracia, Jeff | 65.58 (8) | 8.02(0) | 13.55(3) | 17.06(3) | 12.81(0) | 14.14(2) |
SSP Expert |
| 1 | McCulloch, Brad | 77.27 (22) | 11.43(0) | 16.51(7) | 18.45(5) | 19.35(8) | 11.53(2) |
| 2 | Thomas, James | 81.31 (18) | 9.84(0) | 18.56(5) | 19.00(1) | 18.88(10) | 15.03(2) |
| 3 | Kelly, Tom | 83.91 (15) | 12.87(0) | 15.17(2) | 22.27(6) | 14.76(3) | 18.84(4) |
| 4 | Zavalla, Andy | 88.78 (29) | 10.85(0) | 21.99(15) | 19.96(6) | 16.78(3) | 19.20(5) |
| 5 | Elmore, Patrick | 96.51 (33) | 12.71(0) | 20.53(15) | 24.95(8) | 18.59(4) | 19.73(6) |
SSP Sharpshooter |
| 1 | Demers, Brian | 83.71 (20) | 14.95(0) | 16.81(9) | 18.68(8) | 16.55(0) | 16.72(3) |
| 2 | Plumer, Dean | 87.73 (28) | 12.23(0) | 17.43(7) | 20.29(2) | 17.53(7) | 20.25(12) |
| 3 | Snow, Greg | 105.98 (43) | 11.53(0) | 24.51(18) | 27.60(10) | 21.46(4) | 20.88(11) |
| 4 | Hargreaves, Mike | 107.57 (15) | 17.55(0) | 22.51(5) | 24.84(5) | 23.56(2) | 19.11(3) |
| 5 | Matarazzo, Lou | 125.85 (18) | 22.16(0) | 23.54(7) | 25.85(4) | 24.49(2) | 29.81(5) |
| 6 | Pepin, Gail | 142.40 (22) | 20.04(0) | 26.11(8) | 36.12(9) | 31.39(1) | 28.74(4) |
| 7 | Mott, Vincent | 170.90 (28) | 33.56(0) | 38.14(4) | 37.01(21) | 29.20(0) | 32.99(3) |
SSP Marksman |
| 1 | Arsenault, Ron | 108.26 (13) | 23.89(0) | 18.78(3) | 27.21(3) | 18.96(1) | 19.42(6) |
| 2 | Destefano, Lou | 109.92 (44) | 13.56(0) | 20.41(11) | 30.94(13) | 21.62(8) | 23.39(12) |
| 3 | Crenshaw, Daniel | 117.24 (18) | 18.84(0) | 22.76(7) | 27.89(5) | 25.85(0) | 21.90(6) |
| 4 | Strayer, Terri | 121.92 (37) | 17.17(0) | 24.36(9) | 29.86(12) | 23.06(3) | 27.47(13) |
| 5 | Dominy, Julian | 123.01 (22) | 19.70(0) | 24.59(4) | 24.81(5) | 27.05(3) | 26.86(10) |
| 6 | Mott, Merry | 126.49 (20) | 22.18(0) | 22.25(5) | 30.63(6) | 21.74(2) | 29.69(7) |
| 7 | Jackson, Robert | 134.33 (37) | 25.56(0) | 27.30(7) | 32.26(5) | 22.70(11) | 26.51(14) |
| 8 | Suarez, Rey | 141.64 (19) | 23.43(0) | 24.72(6) | 38.47(6) | 30.44(4) | 24.58(3) |
| 9 | Myers, Ernest | 158.88 (49) | 30.21(0) | 28.01(13) | 35.66(17) | 28.60(4) | 36.40(15) |
SSP Novice |
| 1 | Duay, Ted | 143.66 (48) | 26.80(0) | 25.05(7) | 37.58(15) | 24.83(14) | 29.40(12) |
SSP Unclassified |
| 1 | Chavarriaga, Ricky | 95.79 (22) | 14.13(0) | 23.32(8) | 21.68(2) | 15.80(5) | 20.86(7) |
| 2 | Owen, Donald | 99.77 (28) | 11.74(0) | 30.08(18) | 21.02(6) | 17.47(1) | 19.46(3) |
| 3 | Orizondo, Chris | 116.17 (46) | 27.22(0) | 23.88(19) | 21.86(2) | 17.04(1) | 26.17(24) |
| 4 | Pagan, Ian | 127.99 (48) | 16.19(0) | 26.96(11) | 32.75(11) | 25.01(10) | 27.08(16) |
| 5 | Drouin, Victor | 129.71 (74) | 16.37(0) | 27.63(25) | 28.63(19) | 27.44(18) | 29.64(12) |
| 6 | Diotte, Keith | 131.25 (50) | 19.23(0) | 32.11(14) | 26.77(7) | 18.70(7) | 34.44(22) |
| 7 | Thomson, Mark | 137.00 (41) | 17.67(0) | 27.60(17) | 29.68(15) | 21.89(6) | 40.16(3) |
| 8 | Drouin, Neil | 143.74 (39) | 30.06(0) | 30.38(15) | 32.17(8) | 25.58(8) | 25.55(8) |
| 9 | Montalvo, Ed | 150.86 (34) | 24.98(0) | 34.42(23) | 35.24(5) | 26.75(2) | 29.47(4) |
| 10 | Ballerino, Richard | 162.72 (31) | 28.05(0) | 30.80(15) | 33.67(6) | 27.95(2) | 42.25(8) |
| 11 | Leetz, William | 164.83 (18) | 26.26(0) | 30.41(5) | 37.34(5) | 31.25(2) | 39.57(6) |
| 12 | Daikus, Jason | 169.82 (41) | 32.98(0) | 33.48(14) | 44.02(16) | 24.47(5) | 34.87(6) |
| 13 | Yeager, Chuck | 170.29 (43) | 34.21(0) | 31.23(10) | 29.69(11) | 32.85(1) | 42.31(21) |
| 14 | Linder, John | 170.77 (53) | 32.25(0) | 38.41(22) | 38.03(9) | 33.45(10) | 28.63(12) |
| 15 | McDaniel, James | 171.93 (35) | 35.02(0) | 36.82(13) | 33.26(11) | 30.45(6) | 36.38(5) |
| 16 | Zito, Anthony | 177.35 (88) | 35.22(0) | 32.27(28) | 44.82(28) | 21.55(1) | 43.49(31) |
| 17 | Michael, Ed | 180.18 (40) | 37.65(0) | 33.95(14) | 41.80(5) | 31.16(7) | 35.62(14) |
| 18 | Perdue, Wendell | 189.28 (38) | 25.13(0) | 46.44(17) | 43.09(7) | 32.63(2) | 41.99(12) |
| 19 | Janowski, Boley | 204.26(104) | 27.87(0) | 58.28(43) | 34.25(14) | 29.48(19) | 54.38(28) |
| 20 | Franklin, Jonathan | 206.14 (51) | 36.32(0) | 45.78(23) | 49.39(16) | 31.34(6) | 43.31(6) |
| 21 | Myers, Theresa | 303.32 (59) | 48.14(0) | 50.29(18) | 58.85(15) | 68.42(4) | 77.62(22) |
ESR Master |
| 1 | Strayer, John | 93.27 (16) | 16.36(0) | 15.98(6) | 20.36(1) | 21.06(5) | 19.51(4) |
SSR Master |
| 1 | Ayoob, Massad | 111.23 (30) | 15.20(0) | 30.26(20) | 21.81(7) | 19.63(0) | 24.33(3) |
SSR Marksman |
| 1 | Simonel, Charles | 141.35 (43) | 26.41(0) | 25.69(15) | 23.87(5) | 30.89(6) | 34.49(17) |

|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. |