Logo

CFP&RC IDPA - August 2007

August 5, 2007    Full Results   -   All Participants

             Specific Results:    Most Accurate    Miscellaneous    Overall
                                        

                Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Sharpshooter
   1 Bloodgood, David 155.59 (31) 20.51(3) 30.73(3) 17.44(3) 29.03(2) 33.11(9) 24.77(11)
   2 Flint, Ron 173.81 (29) 26.24(3) 38.02(6) 23.70(3) 29.51(9) 30.97(0) 25.37(8)
   3 Saporito, Chris 201.27 (45) 26.24(12) 34.18(10) 22.95(6) 40.99(4) 46.23(5) 30.68(8)
   4 Agnew, Lee 314.23 (27) 40.09(0) 40.01(12) 29.87(0) 62.10(4) 100.45(10) 41.71(1)

CDP    Marksman
   1 Heyward, Grattan 170.56 (49) 25.62(3) 29.22(7) 17.69(8) 37.49(8) 38.19(10) 22.35(13)
   2 Lewis, Wade 195.39 (38) 29.43(7) 30.33(3) 24.39(8) 40.39(9) 44.10(6) 26.75(5)
   3 Lindfelt, Hal 208.31 (54) 27.38(4) 39.26(14) 31.89(8) 37.45(9) 42.11(12) 30.22(7)

CDP    Unclassified
   1 Ingram, Chris 183.12 (13) 30.85(1) 34.44(2) 19.53(2) 31.12(2) 41.07(3) 26.11(3)
   2 Lovelace, Bill 237.11 (32) 32.93(2) 41.40(2) 26.41(8) 42.86(3) 50.20(5) 43.31(12)
   3 Ingram, Mark 243.41 (74) 32.71(10) 46.80(13) 35.20(17) 38.49(6) 46.85(17) 43.36(11)
   4 Conaghan, James 361.33(113) 51.88(17) 68.10(17) 44.85(15) 66.28(23) 71.69(12) 58.53(29)

ESP    Sharpshooter
   1 Bordwell, Cliff 139.68 (17) 19.52(0) 25.64(1) 14.31(2) 27.58(6) 30.49(5) 22.14(3)
   2 Redinger, Karl 173.21 (25) 24.78(7) 32.64(5) 20.76(2) 33.65(1) 32.99(6) 28.39(4)
   3 Arnold, Rick 188.45 (23) 28.36(0) 27.99(1) 13.60(1) 43.02(11) 41.42(5) 34.06(5)

ESP    Marksman
   1 Apuzzo, John 193.44 (74) 24.74(3) 34.23(15) 27.29(12) 32.04(10) 37.87(16) 37.27(18)
   2 Kern, John 214.40 (24) 33.09(6) 44.39(2) 27.72(2) 37.92(2) 41.04(5) 30.24(7)
   3 Bordwell, Tammie 215.33 (93) 29.41(21) 57.50(28) 21.67(3) 36.92(13) 38.21(13) 31.62(15)

ESP    Novice
   1 Arsenault, Ron 175.38 (34) 23.46(4) 33.15(5) 22.89(10) 36.06(5) 34.89(5) 24.93(5)

ESP    Unclassified
   1 Paul, Kenneth 177.57 (72) 20.00(4) 24.25(10) 21.48(9) 29.82(11) 37.31(13) 44.71(25)
   2 Okon, Tom 238.57 (33) 37.03(6) 40.73(3) 27.61(6) 43.55(2) 57.10(9) 32.55(7)
   3 Janowski, Boley 241.31 (64) 48.40(19) 38.25(34) 25.32(4) 39.36(1) 51.99(3) 37.99(3)
   4 Mountjoy, Rusty 261.77 (62) 44.69(10) 51.05(8) 30.44(1) 42.42(9) 42.58(16) 50.59(18)

SSP    Master
   1 McCulloch, Brad 115.72 (14) 14.66(0) 20.29(4) 15.52(0) 22.40(2) 23.61(0) 19.24(8)

SSP    Expert
   1 Sanabria, Joel 128.70 (23) 15.27(0) 29.87(9) 14.73(0) 24.53(6) 25.55(3) 18.75(5)
   2 Elmore, Patrick 134.36 (24) 16.41(2) 27.21(4) 16.66(1) 26.27(2) 30.92(12) 16.89(3)
   3 Thomas, James 147.95 (16) 23.97(0) 24.41(2) 16.26(0) 27.78(2) 30.10(2) 25.43(10)

SSP    Sharpshooter
   1 Eld, Robert 140.05 (8) 18.74(1) 25.91(2) 20.17(0) 25.31(1) 29.90(2) 20.02(2)
   2 Plumer, Dean 149.41 (37) 24.38(13) 22.93(4) 16.55(7) 26.56(5) 36.89(5) 22.10(3)
   3 Tierney, Kane 149.71 (51) 21.03(9) 22.84(8) 17.64(8) 30.10(8) 31.56(8) 26.54(10)
   4 Jimenea, Ben 156.05 (25) 19.63(0) 33.57(10) 18.45(5) 28.04(4) 34.38(3) 21.98(3)
   5 Kabeller, George 162.47 (13) 20.61(7) 27.50(0) 19.29(0) 33.82(0) 39.29(4) 21.96(2)
   6 Mott, Vincent 166.26 (36) 21.34(5) 26.24(4) 20.25(3) 32.00(7) 39.16(7) 27.27(10)
   7 Hargreaves, Mike 168.56 (17) 21.93(2) 29.24(0) 20.97(7) 32.33(3) 30.70(3) 33.39(2)
   8 Snow, Greg 172.37 (62) 22.03(8) 23.52(5) 28.20(20) 41.87(13) 33.97(7) 22.78(9)
   9 Hanna, Jeff DNF    ---    ---    ---    ---    ---    ---

SSP    Marksman
   1 Simonel, Charles 162.24 (33) 20.67(1) 32.47(7) 22.11(4) 28.79(1) 29.49(5) 28.71(15)
   2 Garland, Tom 171.67 (21) 27.48(5) 25.62(6) 17.22(0) 32.92(3) 43.08(2) 25.35(5)
   3 Crenshaw, Daniel 174.41 (37) 25.77(8) 32.29(9) 18.72(2) 31.15(2) 40.62(10) 25.86(6)
   4 Strayer, Terri 206.34 (29) 27.69(3) 39.18(3) 25.74(4) 35.16(3) 49.79(8) 28.78(8)
   5 Flint, Tom 217.84 (52) 30.87(1) 33.00(11) 30.64(15) 49.96(8) 35.57(4) 37.80(13)
   6 Mott, Merry 219.67 (36) 25.17(3) 46.94(2) 24.08(5) 43.23(10) 50.80(8) 29.45(8)
   7 Myers, Ernest 224.13 (44) 31.36(5) 41.59(6) 26.34(5) 46.63(6) 45.22(10) 32.99(12)
   8 Hurd, Robert 225.76 (11) 30.21(0) 39.32(0) 28.85(2) 42.57(2) 50.14(2) 34.67(5)
   9 Williams, Ron 236.75 (30) 39.10(6) 28.84(0) 26.12(2) 53.71(12) 55.26(3) 33.72(7)
 10 Ambrozy, Norm 240.11 (48) 38.37(14) 48.12(9) 35.87(5) 42.55(6) 46.72(8) 28.48(6)

SSP    Novice
   1 Ward, George 290.82 (87) 58.35(20) 55.66(13) 32.51(10) 48.65(11) 54.15(12) 41.50(21)

SSP    Unclassified
   1 Gautier, Charles 217.08 (37) 52.73(5) 37.04(9) 21.33(2) 42.38(7) 38.64(4) 24.96(10)
   2 McDaniel, James 230.74 (46) 35.78(3) 41.74(5) 25.38(4) 51.49(15) 43.77(9) 32.58(10)
   3 Ballerino, Richard 237.57 (40) 32.55(2) 43.96(1) 28.28(5) 49.53(27) 54.27(3) 28.98(2)
   4 Conaghan, Barney 283.15 (59) 61.74(6) 54.93(8) 35.47(18) 34.83(8) 58.43(9) 37.75(10)
   5 Linder, John 285.57 (49) 45.15(5) 45.30(7) 38.86(14) 51.84(3) 61.04(1) 43.38(19)
   6 Carlson, Bill 297.12(127) 43.41(22) 41.41(7) 32.47(9) 63.26(26) 54.64(23) 61.93(40)
   7 Franklin, Jonathan 339.35 (86) 45.10(0) 58.87(10) 56.96(41) 66.83(8) 63.56(13) 48.03(14)
   8 Topper, Martin 365.18(105) 55.28(8) 58.83(32) 40.46(13) 87.35(22) 75.61(13) 47.65(17)
   9 Pierson, Allen 391.84(107) 64.89(21) 75.81(18) 41.05(11) 72.53(24) 72.95(9) 64.61(24)
 10 Natarajan, Sathish INC 0.00(0) 30.54(4) 23.60(5) 35.31(17) 55.60(1) 0.00(0)

ESR    Master
   1 Strayer, John 171.52 (27) 20.23(2) 29.73(2) 17.67(1) 40.41(9) 34.17(0) 29.31(13)

SSR    Expert
   1 Dominy, Julian 214.12 (35) 29.24(7) 32.05(6) 30.29(5) 42.40(2) 48.04(10) 32.10(5)

SSR    Sharpshooter
   1 Biddle, Lance 235.54 (33) 28.23(8) 32.33(2) 29.89(3) 64.49(1) 44.34(3) 36.26(16)

SSR    Marksman
   1 Rudisill, Mack 276.77 (56) 34.79(5) 51.45(17) 38.10(7) 61.00(10) 61.58(9) 29.85(8)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

DNF   =   Did Not Finish