Logo

CFR&PC IDPA - September 2007

September 2, 2007    Full Results   -   All Participants

             Specific Results:    Most Accurate    Miscellaneous    Overall
                                        

                Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Sharpshooter
   1 Mackey, Bernard 125.91 (30) 19.09(2) 30.88(0) 20.85(14) 14.89(3) 16.39(3) 23.81(8)
   2 Reid, Rob 127.49 (33) 24.82(4) 28.26(8) 12.08(2) 17.87(9) 17.21(5) 27.25(5)
   3 Bloodgood, David 139.88 (76) 22.83(5) 33.26(24) 14.72(4) 17.15(8) 20.34(13) 31.58(22)
   4 Flint, Ron 146.42 (25) 27.89(4) 28.39(1) 31.01(6) 19.67(7) 17.26(3) 22.20(4)
   5 Saporito, Chris 154.27 (33) 29.06(6) 24.71(0) 19.96(8) 21.78(2) 26.40(10) 32.36(7)

CDP    Novice
   1 Arsenault, Ron 135.82 (40) 30.26(5) 29.83(11) 14.90(3) 16.01(8) 20.50(1) 24.32(12)

CDP    Unclassified
   1 Ingram, Chris 168.06 (46) 27.00(3) 34.93(11) 31.40(14) 25.28(9) 21.17(1) 28.28(8)
   2 Lovelace, Bill 193.17 (61) 30.96(5) 33.85(0) 25.24(11) 27.05(17) 27.00(6) 49.07(22)

ESP    Master
   1 Degracia, Jeff 96.46 (14) 18.35(0) 20.84(7) 10.36(0) 12.09(1) 11.22(2) 23.60(4)

ESP    Sharpshooter
   1 Redinger, Karl 133.11 (19) 21.54(0) 27.98(3) 16.41(1) 21.92(0) 20.44(8) 24.82(7)
   2 Swinford, Ted 139.56 (43) 21.21(1) 27.63(0) 18.30(4) 20.47(11) 22.16(9) 29.79(18)
   3 Bordwell, Cliff 170.39 (60) 22.61(7) 49.95(21) 20.01(4) 23.70(12) 21.85(5) 32.27(11)

ESP    Marksman
   1 Schlinsog, Karl 139.70 (13) 22.83(0) 32.88(0) 21.35(5) 18.00(3) 16.65(0) 27.99(5)
   2 Apuzzo, John 168.16 (51) 27.47(3) 46.31(15) 21.31(3) 25.25(10) 19.75(6) 28.07(14)
   3 Bordwell, Tammie 177.22 (80) 29.51(10) 31.23(18) 39.10(20) 19.16(5) 27.58(10) 30.64(17)
   4 Barnlund, Cal 179.94 (44) 38.86(2) 39.32(11) 22.49(8) 23.81(5) 25.07(5) 30.39(13)

ESP    Unclassified
   1 Mease, Cameron 231.34 (70) 38.98(9) 59.01(14) 29.01(15) 32.74(7) 27.30(10) 44.30(15)

SSP    Master
   1 McCulloch, Brad 92.95 (23) 15.12(2) 19.21(1) 13.96(8) 14.14(4) 11.97(2) 18.55(6)

SSP    Expert
   1 Harris, Brett 104.28 (21) 19.45(4) 18.43(1) 14.84(4) 17.10(4) 12.59(1) 21.87(7)
   2 Christian, Chris 106.34 (16) 20.68(5) 21.48(0) 12.62(4) 14.73(3) 15.18(2) 21.65(2)
   3 Williams, Kevin 106.85 (30) 19.18(7) 23.07(2) 12.54(4) 17.63(8) 12.26(1) 22.17(8)
   4 Sanabria, Joel 107.52 (28) 17.36(0) 21.82(6) 18.75(4) 16.77(8) 12.48(2) 20.34(8)
   5 Elmore, Patrick 107.65 (23) 20.87(2) 19.56(0) 14.19(2) 17.77(11) 14.07(2) 21.19(6)
   6 Ross, Mike 108.53 (11) 18.94(1) 24.96(0) 12.97(1) 15.24(2) 15.24(3) 21.18(4)
   7 Clark, Jim 115.78 (37) 18.31(1) 24.35(6) 22.58(12) 15.52(9) 15.19(4) 19.83(5)
   8 Divittorio, Dick DNF    ---    ---    ---    ---    ---    ---

SSP    Sharpshooter
   1 Eld, Robert 115.27 (16) 21.13(1) 23.51(6) 15.67(4) 15.60(0) 16.76(2) 22.60(3)
   2 Hargreaves, Mike 128.43 (25) 24.47(2) 28.27(5) 14.57(1) 18.17(9) 19.40(4) 23.55(4)
   3 Chavarriaga, Ricky 138.46 (44) 24.99(5) 23.45(3) 17.71(5) 22.26(13) 20.33(6) 29.72(12)
   4 Heyward, Grattan 141.88 (51) 19.89(3) 30.96(11) 24.16(11) 21.89(12) 17.57(3) 27.41(11)
   5 Plumer, Dean 142.35 (43) 18.81(2) 28.93(3) 17.03(9) 17.34(7) 34.81(9) 25.43(13)
   6 Mott, Vincent 152.72 (25) 27.97(7) 25.18(1) 24.41(9) 25.47(2) 20.04(0) 29.65(6)
   7 Tierney, Kane 154.08 (85) 30.88(10) 24.78(8) 32.96(27) 18.26(15) 20.35(10) 26.85(15)
   8 Totorica, Ignacio 157.04 (39) 23.58(1) 39.17(11) 20.68(9) 18.06(0) 20.29(2) 35.26(16)
   9 Bell, Jim 232.17 (79) 45.67(9) 51.80(8) 21.75(14) 27.97(11) 41.83(10) 43.15(27)

SSP    Marksman
   1 Crenshaw, Daniel 130.80 (46) 22.59(4) 32.52(14) 13.32(3) 21.97(12) 14.45(4) 25.95(9)
   2 Hearn, Kyle 145.25 (43) 23.08(2) 29.90(11) 19.41(10) 21.73(8) 20.15(2) 30.98(10)
   3 Cadiz, Peter 145.66 (28) 29.07(4) 30.27(6) 20.64(2) 20.36(3) 17.02(7) 28.30(6)
   4 Arnold, Rick 150.59 (34) 25.58(2) 31.99(15) 17.24(5) 21.03(4) 20.27(1) 34.48(7)
   5 Mott, Merry 154.14 (16) 32.89(4) 33.97(5) 22.52(2) 19.54(1) 18.64(1) 26.58(3)
   6 Flint, Tom 164.24 (58) 28.27(2) 34.22(5) 21.10(12) 21.41(8) 22.56(6) 36.68(25)
   7 Sutherland, Jonathan 178.50 (95) 26.20(10) 41.11(19) 25.06(18) 31.46(21) 21.94(4) 32.73(23)
   8 Strayer, Terri 178.64 (39) 27.65(3) 47.87(4) 18.31(4) 23.85(9) 21.68(3) 39.28(16)
   9 Myers, Ernest 182.28 (50) 32.28(4) 43.46(19) 18.73(4) 29.29(8) 22.94(7) 35.58(8)
 10 Pate, Russ 182.53 (39) 29.54(1) 35.89(12) 21.63(5) 28.99(4) 28.08(5) 38.40(12)
 11 Ambrozy, Norm 193.24 (75) 34.27(7) 43.90(19) 20.65(6) 30.25(14) 25.61(9) 38.56(20)
 12 Pollock, Keith 214.30 (45) 31.55(4) 46.79(6) 29.18(10) 40.21(15) 29.66(6) 36.91(4)
 13 Watts, Steve DNF    ---    ---    ---    ---    ---    ---

SSP    Unclassified
   1 Owen, Donald 109.32 (22) 20.79(3) 24.64(0) 14.89(6) 13.90(1) 12.25(3) 22.85(9)
   2 Cook, Daniel 131.11 (32) 28.88(2) 29.20(13) 21.31(13) 15.92(2) 14.24(0) 21.56(2)
   3 Lindfelt, Hal 135.66 (22) 26.66(0) 28.79(2) 16.93(3) 20.35(8) 18.16(3) 24.77(6)
   4 Capers, Bill 157.45 (40) 27.13(1) 30.06(10) 16.62(0) 21.59(7) 22.21(2) 39.84(20)
   5 Gautier, Charles 164.71 (34) 22.42(2) 47.58(8) 24.63(7) 17.99(3) 19.54(1) 32.55(13)
   6 Pate, Eddie 167.39 (30) 27.51(0) 37.93(1) 22.22(5) 26.82(8) 20.00(1) 32.91(15)
   7 Cope, Brian 168.47 (39) 29.91(5) 33.72(1) 24.96(10) 23.51(1) 21.87(14) 34.50(8)
   8 Brown, Mike 169.57 (41) 28.87(7) 33.98(7) 18.20(3) 25.21(10) 29.74(1) 33.57(13)
   9 Ballerino, Richard 171.33 (41) 28.41(3) 30.97(12) 23.63(1) 26.82(5) 26.53(13) 34.97(7)
 10 McDaniel, James 188.50 (50) 28.25(3) 40.92(16) 30.01(5) 29.31(10) 27.65(7) 32.36(9)
 11 Watford, Charles 226.20 (62) 34.17(3) 77.57(34) 24.11(3) 27.40(7) 27.37(1) 35.58(14)
 12 Janowski, Boley 226.55 (65) 41.04(18) 48.42(24) 29.97(7) 36.41(3) 28.53(9) 42.18(4)
 13 Ingram, Mark 227.47 (84) 38.51(3) 57.22(27) 27.16(9) 27.67(13) 34.59(14) 42.32(18)
 14 Hernandez, Fernando 233.54 (59) 44.43(16) 43.06(17) 26.56(7) 27.54(8) 43.77(2) 48.18(9)
 15 Montalvo, Ed 237.81 (79) 38.79(12) 39.99(9) 32.34(7) 48.64(36) 32.96(3) 45.09(12)
 16 Graham, Ivan 297.15(125) 49.44(26) 92.44(23) 33.15(17) 38.81(24) 33.20(17) 50.11(18)
 17 Ingram, Christy 354.47(181) 31.91(10) 80.58(33) 60.29(22) 57.05(43) 38.84(18) 85.80(55)

ESR    Master
   1 Strayer, John 108.86 (24) 20.02(2) 20.94(1) 15.47(5) 16.71(6) 14.30(4) 21.42(6)

ESR    Marksman
   1 Hurd, Robert 199.17 (31) 46.68(1) 36.38(5) 25.38(2) 26.25(6) 24.93(1) 39.55(16)

SSR    Expert
   1 Dominy, Julian 176.87 (49) 38.21(2) 31.26(5) 28.18(14) 23.58(9) 24.39(4) 31.25(15)

SSR    Unclassified
   1 Simonel, Charles 228.29 (29) 39.80(3) 36.94(3) 32.69(4) 39.63(7) 32.17(3) 47.06(9)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

DNF   =   Did Not Finish