| CFR&PC IDPA Steel Stage - October 2007October 7, 2007    Full Results   -   All Participants |
    Specific Results:  
Most Accurate  
Miscellaneous  
Overall |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |
CDP Sharpshooter |
| 1 | Saporito, Chris | 35.45 (0) | 35.45(0) |
| 2 | Lindfelt, Hal | 58.22 (0) | 58.22(0) |
| 3 | Heyward, Grattan | 64.20 (0) | 64.20(0) |
CDP Marksman |
| 1 | Strayer, Terri | 45.50 (0) | 45.50(0) |
| 2 | Langolf, Ed | 67.82 (0) | 67.82(0) |
| 3 | Hurd, Robert | 70.81 (0) | 70.81(0) |
| 4 | Ingram, Chris | 72.03 (0) | 72.03(0) |
CDP Unclassified |
| 1 | Lovelace, Bill | 58.45 (0) | 58.45(0) |
| 2 | Burnside, Curtis | 77.64 (0) | 77.64(0) |
| 3 | Ingram, Mark | 98.31 (0) | 98.31(0) |
ESP Sharpshooter |
| 1 | Bordwell, Cliff | 48.44 (0) | 48.44(0) |
ESP Marksman |
| 1 | Wistrand, Gary | 46.82 (0) | 46.82(0) |
| 2 | Kavage, Ted | 50.23 (0) | 50.23(0) |
| 3 | Bordwell, Tammie | 52.51 (0) | 52.51(0) |
| 4 | Kern, John | 75.80 (0) | 75.80(0) |
ESP Unclassified |
| 1 | Hunt, Bob | 43.52 (0) | 43.52(0) |
| 2 | Wetherbee, Fed | 45.55 (0) | 45.55(0) |
SSP Master |
| 1 | Strayer, John | 27.21 (0) | 27.21(0) |
| 2 | Degracia, Jeff | 28.74 (0) | 28.74(0) |
SSP Expert |
| 1 | Snow, Greg | 32.42 (0) | 32.42(0) |
| 2 | Paul, Kenneth | 32.43 (0) | 32.43(0) |
| 3 | Sanabria, Joel | 35.84 (0) | 35.84(0) |
| 4 | Wilson, Christopher | 39.85 (0) | 39.85(0) |
| 5 | Williams, Kevin | 42.17 (0) | 42.17(0) |
| 6 | Bloodgood, David | 64.63 (0) | 64.63(0) |
SSP Sharpshooter |
| 1 | Tierney, Kane | 37.60 (0) | 37.60(0) |
| 2 | Hargreaves, Mike | 43.37 (0) | 43.37(0) |
| 3 | Henley, Bill | 43.45 (0) | 43.45(0) |
| 4 | Fengel, Jack | 45.19 (0) | 45.19(0) |
| 5 | Totorica, Ignacio | 49.19 (0) | 49.19(0) |
| 6 | Pepin, Gail | 49.39 (0) | 49.39(0) |
SSP Marksman |
| 1 | Crenshaw, Daniel | 35.82 (0) | 35.82(0) |
| 2 | Reeve, Wendell | 36.51 (0) | 36.51(0) |
| 3 | Arnold, Rick | 43.70 (0) | 43.70(0) |
| 4 | Pate, Russ | 49.26 (0) | 49.26(0) |
| 5 | Sutherland, Jonathan | 67.56 (0) | 67.56(0) |
| 6 | Ambrozy, Norm | 135.44 (0) | 135.44(0) |
SSP Unclassified |
| 1 | Gautier, Charles | 36.00 (0) | 36.00(0) |
| 2 | Hernandez, Fernando | 53.53 (0) | 53.53(0) |
| 3 | Tankovich, Andre | 57.42 (0) | 57.42(0) |
| 4 | Phillips, Jim | 90.17 (0) | 90.17(0) |
| 5 | Oldendorp, Al | 94.05 (0) | 94.05(0) |
| 6 | Quiles, Samuel | 100.20 (0) | 100.20(0) |
| 7 | Wilson, James | 103.50 (0) | 103.50(0) |
SSR Expert |
| 1 | Dominy, Julian | 55.64 (0) | 55.64(0) |
| 2 | Christian, Chris | 55.76 (0) | 55.76(0) |

|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. |