| CFR&PC IDPA - October 2007October 7, 2007    Full Results   -   All Participants |
    Specific Results:  
Most Accurate  
Miscellaneous  
Overall |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |   Stage 5   |
CDP Sharpshooter |
| 1 | Heyward, Grattan | 119.46 (38) | 21.70(3) | 40.40(13) | 23.75(13) | 7.35(2) | 26.26(7) |
| 2 | Saporito, Chris | 134.82 (32) | 30.45(5) | 46.25(18) | 20.76(0) | 7.82(1) | 29.54(8) |
| 3 | Lindfelt, Hal | 175.59 (66) | 25.66(12) | 41.70(14) | 27.88(17) | 11.21(2) | 69.14(21) |
CDP Marksman |
| 1 | Hurd, Robert | 145.64 (15) | 29.11(5) | 43.15(3) | 26.37(0) | 11.24(1) | 35.77(6) |
| 2 | Langolf, Ed | 145.85 (19) | 31.67(5) | 44.70(9) | 30.28(1) | 8.42(1) | 30.78(3) |
| 3 | Ingram, Chris | 148.20 (14) | 27.20(3) | 37.71(5) | 27.83(2) | 10.22(1) | 45.24(3) |
| 4 | Strayer, Terri | 158.66 (51) | 32.48(12) | 52.29(22) | 25.65(5) | 9.19(0) | 39.05(12) |
CDP Unclassified |
| 1 | Lovelace, Bill | 155.98 (46) | 32.20(6) | 52.11(21) | 27.27(6) | 9.90(1) | 34.50(12) |
| 2 | Burnside, Curtis | 198.15(112) | 34.27(25) | 68.19(49) | 28.97(8) | 9.01(0) | 57.71(30) |
| 3 | Ingram, Mark | 201.73 (52) | 39.83(14) | 54.02(21) | 25.75(1) | 12.05(2) | 70.08(14) |
ESP Sharpshooter |
| 1 | Bordwell, Cliff | 98.92 (14) | 15.56(0) | 31.39(4) | 19.97(4) | 6.66(1) | 25.34(5) |
ESP Marksman |
| 1 | Bordwell, Tammie | 145.36 (58) | 39.46(19) | 42.27(12) | 22.11(8) | 7.92(2) | 33.60(17) |
| 2 | Kern, John | 185.55 (15) | 47.43(1) | 44.61(1) | 27.16(1) | 10.66(0) | 55.69(12) |
| 3 | Kavage, Ted | INC | 22.44(7) | 0.00(0) | 19.22(3) | 10.05(8) | 36.77(17) |
| 4 | Wistrand, Gary | INC | 20.69(0) | 0.00(0) | 21.46(4) | 7.31(0) | 39.56(11) |
ESP Unclassified |
| 1 | Hunt, Bob | 124.93 (47) | 21.73(8) | 37.53(13) | 20.94(5) | 7.24(1) | 37.49(20) |
| 2 | Wetherbee, Fed | INC | 28.93(18) | 37.97(9) | 22.29(7) | 7.16(1) | 0.00(0) |
SSP Master |
| 1 | Degracia, Jeff | 75.89 (9) | 12.13(1) | 23.99(2) | 13.82(0) | 7.51(2) | 18.44(4) |
| 2 | Strayer, John | 94.16 (28) | 13.85(0) | 25.28(10) | 14.64(2) | 6.90(1) | 33.49(15) |
SSP Expert |
| 1 | Williams, Kevin | 81.87 (15) | 16.15(1) | 22.91(8) | 13.14(1) | 5.85(0) | 23.82(5) |
| 2 | Sanabria, Joel | 86.99 (10) | 16.22(1) | 23.82(2) | 17.38(2) | 7.92(3) | 21.65(2) |
| 3 | Paul, Kenneth | 101.56 (44) | 13.31(0) | 32.50(20) | 22.02(8) | 8.60(5) | 25.13(11) |
| 4 | Wilson, Christopher | 113.42 (24) | 26.73(8) | 37.86(5) | 15.68(1) | 8.60(5) | 24.55(5) |
| 5 | Snow, Greg | 117.12 (58) | 22.59(14) | 43.26(29) | 18.48(4) | 6.86(1) | 25.93(10) |
| 6 | Bloodgood, David | 125.38 (65) | 20.37(3) | 45.52(41) | 17.02(1) | 9.72(7) | 32.75(13) |
SSP Sharpshooter |
| 1 | Tierney, Kane | 94.81 (20) | 18.50(2) | 26.96(6) | 14.61(6) | 7.40(3) | 27.34(3) |
| 2 | Henley, Bill | 105.33 (21) | 16.75(0) | 31.88(10) | 21.17(4) | 7.07(1) | 28.46(6) |
| 3 | Totorica, Ignacio | 123.23 (35) | 22.82(7) | 31.11(5) | 24.77(9) | 8.04(3) | 36.49(11) |
| 4 | Hargreaves, Mike | 133.93 (21) | 25.20(0) | 45.31(8) | 20.02(1) | 7.23(3) | 36.17(9) |
| 5 | Pepin, Gail | 138.34 (16) | 28.16(3) | 40.76(8) | 23.43(1) | 9.65(2) | 36.34(2) |
| 6 | Fengel, Jack | INC | 22.37(10) | 0.00(0) | 20.44(7) | 9.48(4) | 36.79(12) |
SSP Marksman |
| 1 | Reeve, Wendell | 124.75 (14) | 24.15(6) | 32.11(4) | 27.76(2) | 8.94(0) | 31.79(2) |
| 2 | Crenshaw, Daniel | 127.99 (40) | 21.33(8) | 39.55(13) | 27.71(9) | 8.13(1) | 31.27(9) |
| 3 | Pate, Russ | 132.66 (39) | 23.98(3) | 41.25(16) | 24.50(6) | 9.21(1) | 33.72(13) |
| 4 | Arnold, Rick | 133.70 (14) | 20.52(0) | 38.99(6) | 37.11(5) | 7.25(1) | 29.83(2) |
| 5 | Sutherland, Jonathan | 166.67 (73) | 34.19(18) | 48.55(21) | 25.83(4) | 7.62(0) | 50.48(30) |
| 6 | Ambrozy, Norm | 173.00 (44) | 36.42(15) | 51.28(9) | 32.60(8) | 8.95(1) | 43.75(11) |
SSP Unclassified |
| 1 | Gautier, Charles | 109.11 (9) | 24.01(4) | 32.24(2) | 20.10(2) | 7.91(0) | 24.85(1) |
| 2 | Tankovich, Andre | 123.68 (40) | 24.37(8) | 36.45(17) | 24.22(6) | 7.18(0) | 31.46(9) |
| 3 | Wilson, James | 154.46 (32) | 28.24(3) | 51.56(12) | 20.07(4) | 9.12(3) | 45.47(10) |
| 4 | Phillips, Jim | 165.70 (57) | 21.90(2) | 52.64(15) | 31.54(10) | 6.91(1) | 52.71(29) |
| 5 | Hernandez, Fernando | INC | 38.91(17) | 0.00(0) | 27.76(0) | 13.02(1) | 43.07(6) |
| 6 | Oldendorp, Al | INC | 34.87(11) | 0.00(0) | 30.95(5) | 11.47(2) | 48.61(21) |
| 7 | Quiles, Samuel | INC | 41.33(18) | 0.00(0) | 36.37(11) | 13.49(2) | 50.29(11) |
SSR Expert |
| 1 | Christian, Chris | 118.07 (61) | 21.63(10) | 40.36(35) | 16.00(5) | 7.77(3) | 32.31(8) |
| 2 | Dominy, Julian | INC | 30.81(10) | 0.00(0) | 27.91(7) | 8.37(0) | 44.48(7) |

|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. |