| CFR&PC IDPA - November 2007November 4, 2007    Full Results   -   All Participants |
    Specific Results:  
Most Accurate  
Overall |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |   Stage 5   |
CDP Expert |
| 1 | Williams, Kevin | 75.34 (44) | 19.39(14) | 4.00(8) | 16.07(6) | 17.96(9) | 17.92(7) |
| 2 | Divittorio, Dick | 81.18 (41) | 19.87(8) | 3.00(6) | 14.18(6) | 20.48(3) | 23.65(18) |
CDP Sharpshooter |
| 1 | Bloodgood, David | 74.42 (20) | 16.41(1) | 0.01(0) | 19.90(7) | 17.67(1) | 20.43(11) |
| 2 | Reid, Rob | 84.55 (27) | 17.92(2) | 4.00(8) | 21.61(5) | 19.84(4) | 21.18(8) |
CDP Marksman |
| 1 | Hurd, Robert | 101.87 (13) | 23.43(0) | 1.50(3) | 23.67(2) | 28.70(1) | 24.57(7) |
| 2 | Langolf, Ed | 103.46 (21) | 22.55(7) | 1.50(3) | 27.08(5) | 24.85(1) | 27.48(5) |
| 3 | Phillips, Jim | 118.98 (26) | 21.36(3) | 13.00(8) | 30.85(3) | 26.76(4) | 27.01(8) |
| 4 | Ruane, James | 120.05 (58) | 20.57(15) | 10.00(8) | 23.63(2) | 42.59(15) | 23.26(18) |
| 5 | Williams, Ron | 120.56 (29) | 38.11(14) | 3.00(6) | 15.54(3) | 28.99(0) | 34.92(6) |
| 6 | Barnlund, Cal | 151.82 (54) | 32.02(9) | 2.00(4) | 40.84(27) | 45.45(6) | 31.51(8) |
CDP Unclassified |
| 1 | Lovelace, Bill | 129.15 (31) | 24.03(6) | 13.50(5) | 30.78(13) | 32.66(1) | 28.18(6) |
| 2 | Topper, Martin | 132.75 (13) | 24.09(1) | 10.50(3) | 42.18(5) | 34.32(2) | 21.66(2) |
ESP Sharpshooter |
| 1 | Bordwell, Cliff | 69.25 (20) | 17.42(9) | 0.50(1) | 14.89(2) | 18.68(3) | 17.76(5) |
| 2 | Redinger, Karl | 74.81 (10) | 14.83(1) | 0.50(1) | 21.53(3) | 21.54(4) | 16.41(1) |
| 3 | Schlinsog, Karl | 76.24 (30) | 16.06(3) | 3.00(6) | 14.87(5) | 20.36(4) | 21.95(12) |
ESP Marksman |
| 1 | Bordwell, Tammie | 91.62 (31) | 14.53(1) | 1.00(2) | 33.17(22) | 22.14(3) | 20.78(3) |
| 2 | Kern, John | 111.13 (26) | 22.97(0) | 2.50(5) | 29.15(17) | 27.28(0) | 29.23(4) |
| 3 | Watford, Charles | 117.14 (35) | 21.67(1) | 11.50(7) | 33.83(18) | 23.46(1) | 26.68(8) |
| 4 | Apuzzo, John | 117.28 (32) | 21.80(7) | 1.00(2) | 21.10(10) | 49.20(6) | 24.18(7) |
ESP Unclassified |
| 1 | Munro, Mike | 77.20 (24) | 18.15(1) | 1.50(3) | 16.35(2) | 21.50(7) | 19.70(11) |
| 2 | Duschen, David | 132.25 (38) | 19.54(9) | 9.50(1) | 22.68(10) | 53.70(8) | 26.83(10) |
| 3 | Janowski, Boley | 146.85 (14) | 27.88(0) | 9.50(1) | 36.65(1) | 36.97(3) | 35.85(9) |
| 4 | Franklin, Jonathan | 175.94 (57) | 39.60(3) | 11.00(10) | 43.23(10) | 45.76(21) | 36.35(13) |
SSP Expert |
| 1 | Thomas, James | 64.99 (15) | 14.16(1) | 0.01(0) | 16.92(8) | 16.95(3) | 16.95(3) |
| 2 | Mackey, Bernard | 74.71 (15) | 16.92(2) | 3.50(1) | 15.83(6) | 19.73(4) | 18.73(2) |
| 3 | Clark, Jim | 75.10 (25) | 14.16(0) | 7.50(5) | 15.01(6) | 16.66(0) | 21.77(14) |
| 4 | Wilson, Christopher | 77.30 (18) | 14.13(5) | 1.50(3) | 17.20(3) | 22.29(5) | 22.18(2) |
| 5 | Kelly, Tom | 84.91 (43) | 16.87(7) | 5.00(10) | 25.47(15) | 19.54(9) | 18.03(2) |
SSP Sharpshooter |
| 1 | Henley, Bill | 74.25 (27) | 15.58(6) | 0.50(1) | 19.22(10) | 17.37(0) | 21.58(10) |
| 2 | Hargreaves, Mike | 74.26 (16) | 18.34(4) | 2.00(4) | 13.98(4) | 20.10(1) | 19.84(3) |
| 3 | Hydovitz, Chuck | 81.41 (24) | 17.64(5) | 0.50(1) | 20.21(1) | 20.23(4) | 22.83(13) |
| 4 | Gautier, Charles | 83.14 (15) | 14.48(0) | 0.50(1) | 25.18(4) | 23.23(7) | 19.75(3) |
| 5 | Tierney, Kane | 86.08 (25) | 17.15(7) | 1.50(3) | 27.04(7) | 20.37(3) | 20.02(5) |
| 6 | Totorica, Ignacio | 89.71 (33) | 20.56(9) | 0.50(1) | 22.90(12) | 23.69(5) | 22.06(6) |
| 7 | Mott, Vincent | 91.28 (20) | 18.18(6) | 3.00(6) | 20.73(0) | 25.10(1) | 24.27(7) |
| 8 | Heyward, Grattan | 94.78 (36) | 22.20(2) | 12.00(18) | 21.80(8) | 20.03(6) | 18.75(2) |
SSP Marksman |
| 1 | Arnold, Rick | 84.76 (15) | 17.54(0) | 4.50(9) | 19.00(0) | 22.90(4) | 20.82(2) |
| 2 | Crenshaw, Daniel | 87.05 (42) | 19.03(7) | 5.00(4) | 18.68(9) | 22.65(12) | 21.69(10) |
| 3 | Pate, Russ | 93.84 (44) | 20.58(10) | 4.00(2) | 19.83(8) | 24.54(14) | 24.89(10) |
| 4 | Hun, Gary | 107.20 (20) | 20.36(1) | 2.00(4) | 28.73(7) | 31.92(5) | 24.19(3) |
| 5 | Myers, Ernest | 110.62 (26) | 18.64(0) | 1.50(3) | 28.72(10) | 35.45(5) | 26.31(8) |
| 6 | Mott, Merry | 124.79 (54) | 26.69(6) | 5.00(10) | 28.50(14) | 30.42(4) | 34.18(20) |
| 7 | Pollock, Keith | 136.92 (54) | 37.55(7) | 2.00(4) | 34.13(18) | 33.19(10) | 30.05(15) |
| 8 | Linder, John | 160.43 (34) | 34.31(3) | 5.50(11) | 21.57(15) | 61.61(2) | 37.44(3) |
SSP Novice |
| 1 | Duay, Ted | 127.90 (52) | 26.77(16) | 3.00(6) | 27.52(3) | 41.76(12) | 28.85(15) |
SSP Unclassified |
| 1 | Owen, Donald | 72.11 (17) | 14.02(1) | 0.01(0) | 22.50(11) | 18.77(3) | 16.81(2) |
| 2 | Harlan, Robert | 82.74 (21) | 16.82(0) | 1.50(3) | 15.53(1) | 22.73(2) | 26.16(15) |
| 3 | Hargrave, Eric | 88.69 (31) | 19.07(2) | 0.01(0) | 18.64(1) | 20.96(5) | 30.01(23) |
| 4 | McDaniel, James | 94.01 (31) | 19.18(6) | 6.50(1) | 23.67(11) | 24.00(9) | 20.66(4) |
| 5 | Drouin, Neil | 99.07 (47) | 22.49(14) | 3.50(1) | 19.47(7) | 27.83(9) | 25.78(16) |
| 6 | Thomson, Mark | 100.89 (53) | 21.13(12) | 14.00(16) | 16.46(3) | 25.97(7) | 23.33(15) |
| 7 | Crocker, Chris | 111.97 (50) | 20.72(4) | 6.00(0) | 24.80(6) | 29.66(17) | 30.79(23) |
| 8 | Wilson, James | 112.16 (29) | 20.14(6) | 21.00(2) | 18.99(4) | 29.68(11) | 22.35(6) |
| 9 | Ballerino, Richard | 113.71 (27) | 19.13(3) | 8.00(4) | 32.93(13) | 25.82(1) | 27.83(6) |
| 10 | Leetz, William | 130.54 (29) | 26.03(5) | 8.50(5) | 27.22(3) | 35.17(1) | 33.62(15) |
| 11 | Millman, Jeff | 130.79 (27) | 36.13(10) | 10.00(2) | 24.77(1) | 31.09(2) | 28.80(12) |
| 12 | Newman, Bruce | 134.16 (18) | 27.15(2) | 15.00(0) | 32.39(4) | 34.84(5) | 24.78(7) |
| 13 | Carlson, Bill | 137.67 (41) | 24.02(5) | 0.01(0) | 35.99(8) | 44.03(13) | 33.62(15) |
| 14 | Markowicz, Jason | 158.91 (24) | 35.28(1) | 3.50(1) | 39.46(7) | 42.25(7) | 38.42(8) |
| 15 | Cole, James | 166.23 (85) | 25.63(10) | 5.50(11) | 34.90(21) | 55.87(11) | 44.33(32) |
| 16 | Graham, Ivan | 183.83 (71) | 30.64(14) | 9.00(12) | 41.67(13) | 64.40(11) | 38.12(21) |
ESR Unclassified |
| 1 | Hunt, Bob | 94.20 (38) | 14.27(3) | 4.00(8) | 26.09(13) | 21.71(6) | 28.13(8) |
SSR Sharpshooter |
| 1 | Simonel, Charles | 112.96 (30) | 17.86(2) | 1.00(2) | 29.90(8) | 29.90(9) | 34.30(9) |
SSR Novice |
| 1 | Crenshaw, Deborah | 189.36 (36) | 36.20(4) | 8.50(5) | 40.57(2) | 56.37(7) | 47.72(18) |
Steel Clangers |
| 1 | Clark, Jim | 6.10 (0) | 6.10(0) | --- | --- | --- | --- |
| 2 | Bordwell, Cliff | 6.18 (0) | 6.18(0) | --- | --- | --- | --- |
| 3 | Owen, Donald | 6.69 (0) | 6.69(0) | --- | --- | --- | --- |
| 4 | Kelly, Tom | 6.70 (0) | 6.70(0) | --- | --- | --- | --- |
| 5 | Williams, Kevin | 6.79 (0) | 6.79(0) | --- | --- | --- | --- |
| 6 | Henley, Bill | 6.93 (0) | 6.93(0) | --- | --- | --- | --- |
| 7 | Redinger, Karl | 7.05 (0) | 7.05(0) | --- | --- | --- | --- |
| 8 | Pate, Russ | 7.29 (0) | 7.29(0) | --- | --- | --- | --- |
| 9 | Thomas, James | 7.29 (0) | 7.29(0) | --- | --- | --- | --- |
| 10 | Arnold, Rick | 7.31 (0) | 7.31(0) | --- | --- | --- | --- |
| 11 | Wilson, Christopher | 7.64 (0) | 7.64(0) | --- | --- | --- | --- |
| 12 | Hunt, Bob | 7.67 (0) | 7.67(0) | --- | --- | --- | --- |
| 13 | Bordwell, Tammie | 7.84 (0) | 7.84(0) | --- | --- | --- | --- |
| 14 | Divittorio, Dick | 7.92 (0) | 7.92(0) | --- | --- | --- | --- |
| 15 | Hargrave, Eric | 8.06 (0) | 8.06(0) | --- | --- | --- | --- |
| 16 | Gautier, Charles | 8.15 (0) | 8.15(0) | --- | --- | --- | --- |
| 17 | Schlinsog, Karl | 8.44 (0) | 8.44(0) | --- | --- | --- | --- |
| 18 | Totorica, Ignacio | 8.50 (0) | 8.50(0) | --- | --- | --- | --- |
| 19 | Drouin, Neil | 8.54 (0) | 8.54(0) | --- | --- | --- | --- |
| 20 | Reid, Rob | 8.58 (0) | 8.58(0) | --- | --- | --- | --- |
| 21 | Bloodgood, David | 8.72 (0) | 8.72(0) | --- | --- | --- | --- |
| 22 | Langolf, Ed | 8.82 (0) | 8.82(0) | --- | --- | --- | --- |
| 23 | Munro, Mike | 8.88 (0) | 8.88(0) | --- | --- | --- | --- |
| 24 | Tierney, Kane | 9.04 (0) | 9.04(0) | --- | --- | --- | --- |
| 25 | Crenshaw, Daniel | 9.16 (0) | 9.16(0) | --- | --- | --- | --- |
| 26 | McDaniel, James | 9.20 (0) | 9.20(0) | --- | --- | --- | --- |
| 27 | Hydovitz, Chuck | 9.37 (0) | 9.37(0) | --- | --- | --- | --- |
| 28 | Wilson, James | 9.44 (0) | 9.44(0) | --- | --- | --- | --- |
| 29 | Carlson, Bill | 9.49 (0) | 9.49(0) | --- | --- | --- | --- |
| 30 | Ballerino, Richard | 9.50 (0) | 9.50(0) | --- | --- | --- | --- |
| 31 | Harlan, Robert | 9.71 (0) | 9.71(0) | --- | --- | --- | --- |
| 32 | Mott, Merry | 9.74 (0) | 9.74(0) | --- | --- | --- | --- |
| 33 | Phillips, Jim | 10.01 (0) | 10.01(0) | --- | --- | --- | --- |
| 34 | Heyward, Grattan | 10.10 (0) | 10.10(0) | --- | --- | --- | --- |
| 35 | Watford, Charles | 10.20 (0) | 10.20(0) | --- | --- | --- | --- |
| 36 | Mackey, Bernard | 10.30 (5) | 10.30(5) | --- | --- | --- | --- |
| 37 | Simonel, Charles | 10.30 (0) | 10.30(0) | --- | --- | --- | --- |
| 38 | Williams, Ron | 10.30 (0) | 10.30(0) | --- | --- | --- | --- |
| 39 | Ruane, James | 10.52 (0) | 10.52(0) | --- | --- | --- | --- |
| 40 | Hargreaves, Mike | 10.81 (5) | 10.81(5) | --- | --- | --- | --- |
| 41 | Myers, Ernest | 10.83 (0) | 10.83(0) | --- | --- | --- | --- |
| 42 | Mott, Vincent | 10.91 (0) | 10.91(0) | --- | --- | --- | --- |
| 43 | Topper, Martin | 10.97 (0) | 10.97(0) | --- | --- | --- | --- |
| 44 | Hurd, Robert | 11.41 (0) | 11.41(0) | --- | --- | --- | --- |
| 45 | Hun, Gary | 11.46 (0) | 11.46(0) | --- | --- | --- | --- |
| 46 | Leetz, William | 11.48 (0) | 11.48(0) | --- | --- | --- | --- |
| 47 | Apuzzo, John | 11.54 (0) | 11.54(0) | --- | --- | --- | --- |
| 48 | Kern, John | 11.63 (0) | 11.63(0) | --- | --- | --- | --- |
| 49 | Lovelace, Bill | 11.79 (0) | 11.79(0) | --- | --- | --- | --- |
| 50 | Duschen, David | 11.87 (0) | 11.87(0) | --- | --- | --- | --- |
| 51 | Newman, Bruce | 11.94 (0) | 11.94(0) | --- | --- | --- | --- |
| 52 | Duay, Ted | 12.26 (0) | 12.26(0) | --- | --- | --- | --- |
| 53 | Cole, James | 12.31 (0) | 12.31(0) | --- | --- | --- | --- |
| 54 | Thomson, Mark | 12.39 (0) | 12.39(0) | --- | --- | --- | --- |
| 55 | Pollock, Keith | 13.08 (0) | 13.08(0) | --- | --- | --- | --- |
| 56 | Crocker, Chris | 13.13 (0) | 13.13(0) | --- | --- | --- | --- |
| 57 | Markowicz, Jason | 13.36 (0) | 13.36(0) | --- | --- | --- | --- |
| 58 | Janowski, Boley | 13.45 (0) | 13.45(0) | --- | --- | --- | --- |
| 59 | Millman, Jeff | 15.40 (0) | 15.40(0) | --- | --- | --- | --- |
| 60 | Linder, John | 16.23 (0) | 16.23(0) | --- | --- | --- | --- |
| 61 | Graham, Ivan | 16.52 (0) | 16.52(0) | --- | --- | --- | --- |
| 62 | Franklin, Jonathan | 17.04 (0) | 17.04(0) | --- | --- | --- | --- |
| 63 | Crenshaw, Deborah | 20.50 (0) | 20.50(0) | --- | --- | --- | --- |
| 64 | Barnlund, Cal | 21.54 (0) | 21.54(0) | --- | --- | --- | --- |

|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. |