| CFR&PC IDPA - December 2007December 2, 2007    Full Results   -   All Participants |
    Specific Results:  
Most Accurate  
Miscellaneous  
Overall |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |   Stage 5   |
CDP Master |
| 1 | Stanley, Eric | 93.20 (46) | 19.25(12) | 17.22(6) | 2.50(5) | 23.71(5) | 30.52(18) |
CDP Expert |
| 1 | Williams, Kevin | 108.31 (30) | 12.31(6) | 26.97(8) | 12.84(4) | 24.61(6) | 31.58(6) |
CDP Sharpshooter |
| 1 | Reid, Rob | 119.02 (27) | 19.61(5) | 24.86(2) | 10.12(4) | 24.77(6) | 39.66(10) |
| 2 | Wistrand, Gary | 126.53 (38) | 25.03(13) | 21.47(3) | 14.27(9) | 28.27(2) | 37.49(11) |
| 3 | Bloodgood, David | 138.46 (65) | 17.29(6) | 21.70(7) | 18.55(18) | 36.57(13) | 44.35(21) |
| 4 | Swinford, Ted | 149.31 (60) | 16.71(5) | 26.84(12) | 35.14(22) | 34.20(7) | 36.42(14) |
| 5 | Lindfelt, Hal | 149.81 (54) | 24.37(17) | 27.93(4) | 22.39(19) | 35.97(3) | 39.15(11) |
CDP Marksman |
| 1 | Langolf, Ed | 154.25 (35) | 17.73(2) | 34.24(5) | 25.69(16) | 37.93(8) | 38.66(4) |
| 2 | Hurd, Robert | 165.86 (39) | 31.06(4) | 30.17(8) | 27.77(10) | 31.51(5) | 45.35(12) |
| 3 | Ruane, James | 166.97 (51) | 20.66(4) | 33.21(4) | 25.68(12) | 43.24(10) | 44.18(21) |
CDP Unclassified |
| 1 | Lovelace, Bill | 154.64 (42) | 24.09(10) | 30.42(3) | 26.90(11) | 28.37(3) | 44.86(15) |
| 2 | Barnlund, Jeff | 155.02 (34) | 23.14(12) | 22.71(2) | 31.12(13) | 31.91(2) | 46.14(5) |
| 3 | Lagos, Sid | 167.62 (37) | 26.82(8) | 39.32(8) | 17.74(8) | 26.04(7) | 57.70(6) |
| 4 | Coley, Russ | 185.20 (76) | 35.74(20) | 38.82(8) | 31.01(14) | 36.32(16) | 43.31(18) |
| 5 | Millman, Jeff | 194.03 (61) | 33.02(17) | 33.64(5) | 30.32(15) | 38.05(7) | 59.00(17) |
| 6 | Saporito, Mike | 225.68 (66) | 39.52(8) | 50.52(17) | 25.43(11) | 39.74(6) | 70.47(24) |
ESP Expert |
| 1 | McCulloch, Brad | 98.58 (42) | 11.23(1) | 17.55(3) | 10.73(6) | 25.32(10) | 33.75(22) |
ESP Sharpshooter |
| 1 | Divittorio, Dick | 114.65 (31) | 21.04(8) | 21.29(6) | 10.15(7) | 20.37(4) | 41.80(6) |
| 2 | Redinger, Karl | 116.69 (43) | 17.43(6) | 24.62(8) | 15.33(10) | 21.43(3) | 37.88(16) |
| 3 | Schlinsog, Karl | 117.20 (36) | 18.17(9) | 25.25(6) | 13.91(6) | 24.35(4) | 35.52(11) |
| 4 | Fisher, Robert | 121.09 (25) | 15.82(1) | 19.80(2) | 12.99(9) | 32.86(2) | 39.62(11) |
ESP Marksman |
| 1 | Bordwell, Tammie | 106.02 (35) | 15.22(2) | 22.13(6) | 8.36(1) | 20.73(3) | 39.58(23) |
| 2 | Barnlund, Cal | 125.67 (65) | 21.32(11) | 29.83(5) | 15.87(13) | 42.15(3) | 16.50(33) |
| 3 | Kern, John | 161.46 (27) | 21.05(1) | 35.65(4) | 21.34(4) | 37.68(10) | 45.74(8) |
ESP Unclassified |
| 1 | Reeve, Wendell | 163.82 (37) | 24.66(1) | 28.93(2) | 23.43(11) | 39.27(12) | 47.53(11) |
| 2 | Henley, Bill | 199.41 (63) | 43.30(8) | 31.08(8) | 45.93(34) | 35.84(4) | 43.26(9) |
SSP Master |
| 1 | Daniel, Barkley | 97.73 (17) | 12.18(0) | 17.02(4) | 9.53(5) | 22.89(0) | 36.11(8) |
SSP Expert |
| 1 | Thomas, James | 103.58 (47) | 15.64(9) | 17.11(2) | 12.04(12) | 24.18(7) | 34.61(17) |
| 2 | White, Thornton | 104.94 (28) | 15.96(9) | 25.42(2) | 11.56(9) | 22.21(4) | 29.79(4) |
| 3 | Biddle, Lance | 129.43 (30) | 16.56(1) | 25.28(7) | 13.60(4) | 29.84(2) | 44.15(16) |
SSP Sharpshooter |
| 1 | Plumer, Dean | 103.21 (34) | 13.84(6) | 24.48(7) | 10.58(3) | 21.19(6) | 33.12(12) |
| 2 | Heyward, Grattan | 110.83 (33) | 15.56(2) | 29.07(9) | 16.82(17) | 21.27(4) | 28.11(1) |
| 3 | Saporito, Chris | 125.01 (46) | 21.57(6) | 22.51(7) | 12.55(10) | 26.31(3) | 42.07(20) |
| 4 | Hargreaves, Mike | 129.88 (24) | 19.05(1) | 22.75(3) | 21.74(11) | 29.73(1) | 36.61(8) |
| 5 | Gaughen, Frank | 160.27 (82) | 19.34(3) | 29.02(12) | 22.82(14) | 31.65(8) | 57.44(45) |
| 6 | Mott, Vincent | 167.10 (85) | 19.18(7) | 39.08(26) | 23.61(10) | 33.45(3) | 51.78(39) |
SSP Marksman |
| 1 | Crenshaw, Daniel | 135.37 (55) | 29.81(6) | 28.32(13) | 12.32(8) | 22.87(7) | 42.05(21) |
| 2 | Garland, Tom | 138.11 (38) | 17.08(2) | 24.96(3) | 22.83(10) | 27.81(4) | 45.43(19) |
| 3 | Arnold, Rick | 139.22 (66) | 18.27(4) | 23.04(7) | 16.52(14) | 37.71(26) | 43.68(15) |
| 4 | Mott, Merry | 149.43 (38) | 22.67(6) | 29.63(10) | 22.27(9) | 34.41(7) | 40.45(6) |
| 5 | Pate, Russ | 154.42 (54) | 19.70(3) | 38.13(16) | 25.95(10) | 28.70(3) | 41.94(22) |
| 6 | Bell, Jim | 159.61 (72) | 21.89(3) | 29.03(12) | 13.12(6) | 32.12(1) | 63.45(50) |
| 7 | Hun, Gary | 172.66 (57) | 15.64(6) | 35.41(7) | 24.73(8) | 40.01(12) | 56.87(24) |
| 8 | Suarez, Rey | 178.02 (65) | 29.26(12) | 33.18(9) | 26.96(24) | 39.88(4) | 48.74(16) |
| 9 | Myers, Ernest | 179.21 (53) | 26.99(7) | 33.90(9) | 28.21(13) | 34.90(4) | 55.21(20) |
SSP Unclassified |
| 1 | Owen, Donald | 107.38 (29) | 13.37(2) | 20.34(8) | 14.78(9) | 24.30(6) | 34.59(4) |
| 2 | McIntire, Sloan | 108.42 (48) | 16.72(12) | 21.11(3) | 11.26(5) | 18.44(3) | 40.89(25) |
| 3 | Andrews, David | 152.77 (49) | 24.25(5) | 38.97(9) | 18.68(12) | 23.12(1) | 47.75(22) |
| 4 | Duschen, David | 160.99 (77) | 22.89(8) | 40.12(24) | 25.55(13) | 23.53(4) | 48.90(28) |
| 5 | Corriveau, Daniel | 186.73 (76) | 24.90(3) | 37.22(15) | 37.25(24) | 34.28(4) | 53.08(30) |
| 6 | Thomson, Mark | 190.40 (74) | 24.69(3) | 36.86(5) | 20.01(8) | 50.93(18) | 57.91(40) |
| 7 | Newman, Bruce | 198.01 (55) | 39.11(16) | 35.72(6) | 29.62(4) | 39.17(5) | 54.39(24) |
| 8 | Leetz, William | 199.78 (62) | 22.98(3) | 36.58(6) | 39.45(18) | 36.99(8) | 63.78(27) |
| 9 | Christensen, Allen | 202.02 (84) | 22.64(11) | 30.27(7) | 30.40(14) | 49.12(6) | 69.59(46) |
| 10 | Montanez, George | 209.48 (75) | 20.46(4) | 46.66(18) | 29.95(10) | 48.48(13) | 63.93(30) |
ESR Unclassified |
| 1 | Hunt, Bob | 126.47 (53) | 10.82(1) | 22.66(6) | 21.74(15) | 33.56(10) | 37.69(21) |
SSR Expert |
| 1 | Dominy, Julian | 180.26 (31) | 30.56(4) | 30.74(3) | 22.05(4) | 46.66(0) | 50.25(20) |
SSR Sharpshooter |
| 1 | Simonel, Charles | 170.05 (62) | 29.40(15) | 35.03(11) | 29.52(9) | 33.63(2) | 42.47(25) |
Steel Array |
| 1 | Stanley, Eric | 21.87 (0) | 21.87(0) | --- | --- | --- | --- |
| 2 | White, Thornton | 22.96 (0) | 22.96(0) | --- | --- | --- | --- |
| 3 | Owen, Donald | 26.70 (0) | 26.70(0) | --- | --- | --- | --- |
| 4 | Divittorio, Dick | 28.63 (0) | 28.63(0) | --- | --- | --- | --- |
| 5 | Dominy, Julian | 29.00 (0) | 29.00(0) | --- | --- | --- | --- |
| 6 | Williams, Kevin | 30.26 (0) | 30.26(0) | --- | --- | --- | --- |
| 7 | McCulloch, Brad | 30.56 (0) | 30.56(0) | --- | --- | --- | --- |
| 8 | Biddle, Lance | 31.14 (0) | 31.14(0) | --- | --- | --- | --- |
| 9 | Fisher, Robert | 32.19 (0) | 32.19(0) | --- | --- | --- | --- |
| 10 | Daniel, Barkley | 32.36 (0) | 32.36(0) | --- | --- | --- | --- |
| 11 | Bordwell, Tammie | 32.65 (0) | 32.65(0) | --- | --- | --- | --- |
| 12 | Schlinsog, Karl | 32.81 (0) | 32.81(0) | --- | --- | --- | --- |
| 13 | Plumer, Dean | 34.58 (0) | 34.58(0) | --- | --- | --- | --- |
| 14 | Arnold, Rick | 34.84 (0) | 34.84(0) | --- | --- | --- | --- |
| 15 | Heyward, Grattan | 35.83 (0) | 35.83(0) | --- | --- | --- | --- |
| 16 | McIntire, Sloan | 36.73 (0) | 36.73(0) | --- | --- | --- | --- |
| 17 | Saporito, Chris | 38.28 (0) | 38.28(0) | --- | --- | --- | --- |
| 18 | Thomas, James | 38.40 (0) | 38.40(0) | --- | --- | --- | --- |
| 19 | Redinger, Karl | 38.73 (0) | 38.73(0) | --- | --- | --- | --- |
| 20 | Henley, Bill | 42.70 (0) | 42.70(0) | --- | --- | --- | --- |
| 21 | Swinford, Ted | 44.14 (0) | 44.14(0) | --- | --- | --- | --- |
| 22 | Crenshaw, Daniel | 46.67 (0) | 46.67(0) | --- | --- | --- | --- |
| 23 | Langolf, Ed | 47.33 (0) | 47.33(0) | --- | --- | --- | --- |
| 24 | Wistrand, Gary | 48.01 (0) | 48.01(0) | --- | --- | --- | --- |
| 25 | Hunt, Bob | 48.38 (0) | 48.38(0) | --- | --- | --- | --- |
| 26 | Barnlund, Jeff | 50.18 (0) | 50.18(0) | --- | --- | --- | --- |
| 27 | Reid, Rob | 50.31 (0) | 50.31(0) | --- | --- | --- | --- |
| 28 | Reeve, Wendell | 51.16 (0) | 51.16(0) | --- | --- | --- | --- |
| 29 | Corriveau, Daniel | 51.98 (0) | 51.98(0) | --- | --- | --- | --- |
| 30 | Bloodgood, David | 54.12 (0) | 54.12(0) | --- | --- | --- | --- |
| 31 | Pate, Russ | 55.18 (0) | 55.18(0) | --- | --- | --- | --- |
| 32 | Kern, John | 56.26 (0) | 56.26(0) | --- | --- | --- | --- |
| 33 | Hurd, Robert | 58.39 (0) | 58.39(0) | --- | --- | --- | --- |
| 34 | Ruane, James | 58.48 (0) | 58.48(0) | --- | --- | --- | --- |
| 35 | Mott, Merry | 59.94 (0) | 59.94(0) | --- | --- | --- | --- |
| 36 | Lovelace, Bill | 60.51 (0) | 60.51(0) | --- | --- | --- | --- |
| 37 | Mott, Vincent | 62.50 (0) | 62.50(0) | --- | --- | --- | --- |
| 38 | Hun, Gary | 63.81 (0) | 63.81(0) | --- | --- | --- | --- |
| 39 | Garland, Tom | 66.83 (0) | 66.83(0) | --- | --- | --- | --- |
| 40 | Suarez, Rey | 69.21 (0) | 69.21(0) | --- | --- | --- | --- |
| 41 | Coley, Russ | 70.08 (0) | 70.08(0) | --- | --- | --- | --- |
| 42 | Myers, Ernest | 71.58 (0) | 71.58(0) | --- | --- | --- | --- |
| 43 | Gaughen, Frank | 71.64 (0) | 71.64(0) | --- | --- | --- | --- |
| 44 | Andrews, David | 71.70 (0) | 71.70(0) | --- | --- | --- | --- |
| 45 | Simonel, Charles | 73.08 (0) | 73.08(0) | --- | --- | --- | --- |
| 46 | Lindfelt, Hal | 74.13 (0) | 74.13(0) | --- | --- | --- | --- |
| 47 | Leetz, William | 74.15 (0) | 74.15(0) | --- | --- | --- | --- |
| 48 | Newman, Bruce | 75.23 (0) | 75.23(0) | --- | --- | --- | --- |
| 49 | Christensen, Allen | 76.83 (0) | 76.83(0) | --- | --- | --- | --- |
| 50 | Saporito, Mike | 76.86 (0) | 76.86(0) | --- | --- | --- | --- |
| 51 | Lagos, Sid | 77.70 (0) | 77.70(0) | --- | --- | --- | --- |
| 52 | Bell, Jim | 87.23 (0) | 87.23(0) | --- | --- | --- | --- |
| 53 | Duschen, David | 93.33 (0) | 93.33(0) | --- | --- | --- | --- |
| 54 | Thomson, Mark | 104.03 (0) | 104.03(0) | --- | --- | --- | --- |
| 55 | Millman, Jeff | 108.00 (0) | 108.00(0) | --- | --- | --- | --- |
| 56 | Montanez, George | 140.55 (0) | 140.55(0) | --- | --- | --- | --- |
| 57 | Barnlund, Cal | --- | 0.00(0) | --- | --- | --- | --- |
| 58 | Hargreaves, Mike | --- | 0.00(0) | --- | --- | --- | --- |

|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. |