| CFR&PC IDPA - February 2008February 3, 2008    Full Results   -   All Participants |
    Specific Results:  
Most Accurate  
Miscellaneous  
Overall |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |   Stage 5   |
CDP Sharpshooter |
| 1 | Bloodgood, David | 106.49 (30) | 34.18(17) | 6.96(0) | 18.98(3) | 24.24(2) | 22.13(8) |
| 2 | Reid, Rob | 113.46 (47) | 32.31(17) | 5.28(1) | 28.34(13) | 24.04(12) | 23.49(4) |
| 3 | Saporito, Chris | 142.64 (57) | 57.04(31) | 6.11(4) | 20.00(5) | 26.43(10) | 33.06(7) |
CDP Marksman |
| 1 | Pariso, George | 117.28 (42) | 39.82(15) | 5.96(3) | 24.34(8) | 25.86(12) | 21.30(4) |
| 2 | Hurd, Robert | 134.80 (22) | 40.92(15) | 6.84(1) | 28.45(3) | 29.46(1) | 29.13(2) |
| 3 | Langolf, Ed | 144.09 (31) | 45.73(9) | 10.24(9) | 19.50(0) | 39.73(9) | 28.89(4) |
| 4 | Phillips, Jim | 200.21 (54) | 63.33(12) | 5.40(1) | 50.19(30) | 35.43(8) | 45.86(3) |
CDP Unclassified |
| 1 | Millman, Jeff | 159.34 (27) | 50.63(12) | 10.67(0) | 28.59(4) | 33.74(3) | 35.71(8) |
| 2 | Oldendorp, Al | 344.54 (86) | 87.85(52) | 10.24(1) | 36.44(13) | 135.26(5) | 74.75(15) |
ESP Expert |
| 1 | McCulloch, Brad | 82.60 (19) | 28.73(12) | 3.66(0) | 18.77(0) | 17.85(4) | 13.59(3) |
ESP Sharpshooter |
| 1 | Bordwell, Cliff | 81.38 (24) | 27.56(12) | 5.42(3) | 15.64(3) | 18.12(2) | 14.64(4) |
| 2 | Kavage, Ted | 101.17 (39) | 29.90(15) | 10.60(3) | 15.94(7) | 21.47(13) | 23.26(1) |
| 3 | Henley, Bill | 102.05 (34) | 35.29(14) | 5.14(1) | 16.42(2) | 25.40(15) | 19.80(2) |
| 4 | Schlinsog, Karl | 102.85 (31) | 35.24(11) | 4.75(1) | 17.62(6) | 26.46(13) | 18.78(0) |
| 5 | Redinger, Karl | 105.53 (33) | 38.13(20) | 5.04(1) | 14.32(0) | 21.60(4) | 26.44(8) |
ESP Marksman |
| 1 | Bordwell, Tammie | 99.95 (37) | 36.00(18) | 5.42(2) | 13.44(2) | 23.92(7) | 21.17(8) |
| 2 | Apuzzo, John | 128.03 (30) | 33.58(9) | 5.70(2) | 22.67(8) | 21.07(3) | 45.01(8) |
| 3 | Kern, John | 176.90 (31) | 86.36(20) | 6.91(0) | 21.61(1) | 32.66(6) | 29.36(4) |
ESP Novice |
| 1 | Arsenault, Ron | 102.83 (20) | 33.16(5) | 4.34(0) | 25.79(3) | 19.11(3) | 20.43(9) |
ESP Unclassified |
| 1 | Newman, Bruce | 149.45 (19) | 49.82(9) | 8.57(0) | 28.18(0) | 33.24(6) | 29.64(4) |
| 2 | Corriveau, Daniel | 163.54 (69) | 64.93(35) | 4.82(0) | 22.17(11) | 31.07(8) | 40.55(15) |
SSP Master |
| 1 | Thomas, James | 77.28 (16) | 26.67(8) | 3.77(0) | 14.02(5) | 16.75(3) | 16.07(0) |
SSP Expert |
| 1 | Elmore, Patrick | 81.40 (11) | 25.89(7) | 3.11(0) | 18.00(1) | 17.93(3) | 16.47(0) |
| 2 | Divittorio, Dick | 93.72 (32) | 29.94(18) | 4.79(3) | 16.29(2) | 17.77(8) | 24.93(1) |
| 3 | Ross, Mike | 104.69 (23) | 44.65(12) | 3.44(0) | 14.12(2) | 24.17(6) | 18.31(3) |
SSP Sharpshooter |
| 1 | Heyward, Grattan | 83.93 (21) | 31.38(9) | 4.97(3) | 14.10(5) | 17.75(3) | 15.73(1) |
| 2 | Gautier, Charles | 92.34 (8) | 28.92(5) | 4.84(0) | 16.28(0) | 23.63(3) | 18.67(0) |
| 3 | Swinford, Ted | 100.74 (33) | 34.17(18) | 5.85(2) | 15.30(0) | 22.68(7) | 22.74(6) |
| 4 | Hargreaves, Mike | 102.37 (11) | 35.03(5) | 6.35(1) | 15.02(1) | 21.92(0) | 24.05(4) |
| 5 | Plumer, Dean | 115.64 (48) | 30.35(13) | 4.60(1) | 29.55(4) | 22.50(8) | 28.64(22) |
| 6 | Mott, Vincent | 138.37 (29) | 41.58(22) | 6.55(1) | 20.10(0) | 33.10(1) | 37.04(5) |
SSP Marksman |
| 1 | Duschen, David | 103.02 (42) | 22.03(16) | 7.10(3) | 17.27(7) | 27.44(10) | 29.18(6) |
| 2 | Ruane, James | 107.41 (36) | 40.42(18) | 4.48(2) | 17.26(1) | 21.19(7) | 24.06(8) |
| 3 | Pate, Russ | 124.60 (33) | 45.10(26) | 4.96(1) | 17.00(2) | 27.13(1) | 30.41(3) |
| 4 | Crenshaw, Daniel | 133.45 (48) | 38.79(21) | 6.11(0) | 16.43(0) | 27.36(17) | 44.76(10) |
| 5 | Williams, Ron | 133.58 (42) | 42.54(15) | 9.64(4) | 18.85(1) | 32.62(19) | 29.93(3) |
| 6 | Crocker, Chris | 138.87 (60) | 43.05(24) | 6.47(1) | 22.07(11) | 25.21(10) | 42.07(14) |
| 7 | Moore, Larry | 140.01 (26) | 42.93(19) | 6.44(1) | 20.65(1) | 36.79(1) | 33.20(4) |
| 8 | Myers, Ernest | 142.91 (35) | 45.81(14) | 6.52(0) | 18.40(3) | 28.92(3) | 43.26(15) |
| 9 | Bell, Jim | 148.32 (54) | 48.27(37) | 6.74(0) | 21.19(1) | 29.15(9) | 42.97(7) |
| 10 | Linnenkamp, Peter | 156.54 (47) | 58.67(40) | 6.14(0) | 26.29(0) | 34.66(4) | 30.78(3) |
| 11 | Pollock, Keith | 173.89 (65) | 56.42(38) | 8.05(1) | 33.49(11) | 35.41(7) | 40.52(8) |
SSP Novice |
| 1 | Sikorsky, Jon | 271.75(110) | 59.88(43) | 10.78(9) | 25.45(11) | 62.88(31) | 112.76(16) |
SSP Unclassified |
| 1 | Fernandez, Luis | 118.00 (63) | 39.26(23) | 5.67(2) | 16.55(8) | 26.68(19) | 29.84(11) |
| 2 | Snyder, Daniel | 122.02 (48) | 43.65(19) | 5.43(0) | 18.25(6) | 25.58(13) | 29.11(10) |
| 3 | Andrews, David | 124.57 (31) | 36.06(12) | 5.51(2) | 17.66(4) | 31.13(6) | 34.21(7) |
| 4 | Wolf, Greg | 132.78 (31) | 40.32(8) | 7.08(2) | 20.32(4) | 34.00(7) | 31.06(10) |
| 5 | Topper, Martin | 144.77 (17) | 51.43(10) | 10.27(2) | 21.31(1) | 32.95(1) | 28.81(3) |
| 6 | Orizondo, Chris | 145.25 (88) | 47.21(44) | 6.02(3) | 35.18(13) | 27.20(21) | 29.64(7) |
| 7 | Fronek, Brian | 160.28 (77) | 57.30(49) | 8.89(1) | 23.36(8) | 36.48(14) | 34.25(5) |
| 8 | Thomson, Mark | 165.33 (22) | 40.33(9) | 7.74(2) | 53.12(1) | 33.13(7) | 31.01(3) |
| 9 | Laguna, Ray | 170.70 (81) | 49.82(39) | 12.35(1) | 23.09(9) | 42.26(17) | 43.18(15) |
| 10 | Christensen, Allen | 193.50 (81) | 48.83(16) | 17.79(7) | 21.98(6) | 44.21(29) | 60.69(23) |
| 11 | Leetz, William | 195.71 (37) | 48.48(19) | 6.75(0) | 35.19(1) | 38.17(3) | 67.12(14) |
| 12 | Pagan, Ian | 205.36 (84) | 72.65(43) | 10.06(9) | 31.32(2) | 36.94(19) | 54.39(11) |
| 13 | Haley, Jim | 235.34 (78) | 80.01(29) | 14.37(4) | 34.86(16) | 55.80(22) | 50.30(7) |
| 14 | Horning, Robert | 334.76(133) | 99.32(53) | 27.81(10) | 55.43(22) | 57.80(30) | 94.40(18) |
| 15 | Moore, Ronald | 338.28 (57) | 60.80(24) | 29.27(2) | 42.17(11) | 47.44(14) | 158.60(6) |
SSR Sharpshooter |
| 1 | Simonel, Charles | 152.35 (63) | 42.80(18) | 4.29(0) | 39.64(24) | 31.74(17) | 33.88(4) |
BUG Unclassified |
| 1 | Bordwell, Cliff | 8.73 (0) | 8.73(0) | --- | --- | --- | --- |
| 2 | Ross, Mike | 8.88 (0) | 8.88(0) | --- | --- | --- | --- |
| 3 | Divittorio, Dick | 9.59 (0) | 9.59(0) | --- | --- | --- | --- |
| 4 | Thomas, James | 9.92 (0) | 9.92(0) | --- | --- | --- | --- |
| 5 | McCulloch, Brad | 10.06 (0) | 10.06(0) | --- | --- | --- | --- |
| 6 | Bordwell, Tammie | 10.34 (0) | 10.34(0) | --- | --- | --- | --- |
| 7 | Redinger, Karl | 10.47 (0) | 10.47(0) | --- | --- | --- | --- |
| 8 | Elmore, Patrick | 10.62 (0) | 10.62(0) | --- | --- | --- | --- |
| 9 | Heyward, Grattan | 10.93 (0) | 10.93(0) | --- | --- | --- | --- |
| 10 | Kavage, Ted | 11.91 (0) | 11.91(0) | --- | --- | --- | --- |
| 11 | Crenshaw, Daniel | 11.96 (0) | 11.96(0) | --- | --- | --- | --- |
| 12 | Fernandez, Luis | 12.55 (0) | 12.55(0) | --- | --- | --- | --- |
| 13 | Pariso, George | 12.68 (0) | 12.68(0) | --- | --- | --- | --- |
| 14 | Arsenault, Ron | 13.25 (0) | 13.25(0) | --- | --- | --- | --- |
| 15 | Reid, Rob | 13.69 (0) | 13.69(0) | --- | --- | --- | --- |
| 16 | Pate, Russ | 13.92 (0) | 13.92(0) | --- | --- | --- | --- |
| 17 | Wolf, Greg | 14.03 (0) | 14.03(0) | --- | --- | --- | --- |
| 18 | Topper, Martin | 14.08 (0) | 14.08(0) | --- | --- | --- | --- |
| 19 | Orizondo, Chris | 14.40 (0) | 14.40(0) | --- | --- | --- | --- |
| 20 | Mott, Vincent | 14.70 (0) | 14.70(0) | --- | --- | --- | --- |
| 21 | Langolf, Ed | 14.82 (3) | 14.82(3) | --- | --- | --- | --- |
| 22 | Gautier, Charles | 14.94 (0) | 14.94(0) | --- | --- | --- | --- |
| 23 | Plumer, Dean | 15.01 (0) | 15.01(0) | --- | --- | --- | --- |
| 24 | Henley, Bill | 15.06 (0) | 15.06(0) | --- | --- | --- | --- |
| 25 | Myers, Ernest | 15.25 (0) | 15.25(0) | --- | --- | --- | --- |
| 26 | Saporito, Chris | 15.37 (0) | 15.37(0) | --- | --- | --- | --- |
| 27 | Andrews, David | 15.59 (0) | 15.59(0) | --- | --- | --- | --- |
| 28 | Ruane, James | 15.62 (0) | 15.62(0) | --- | --- | --- | --- |
| 29 | Bloodgood, David | 16.16 (0) | 16.16(0) | --- | --- | --- | --- |
| 30 | Swinford, Ted | 16.86 (0) | 16.86(0) | --- | --- | --- | --- |
| 31 | Millman, Jeff | 17.95 (0) | 17.95(0) | --- | --- | --- | --- |
| 32 | Bell, Jim | 18.00 (0) | 18.00(0) | --- | --- | --- | --- |
| 33 | Schlinsog, Karl | 18.56 (0) | 18.56(0) | --- | --- | --- | --- |
| 34 | Phillips, Jim | 18.68 (0) | 18.68(0) | --- | --- | --- | --- |
| 35 | Pollock, Keith | 18.73 (0) | 18.73(0) | --- | --- | --- | --- |
| 36 | Thomson, Mark | 18.82 (0) | 18.82(0) | --- | --- | --- | --- |
| 37 | Linnenkamp, Peter | 19.34 (0) | 19.34(0) | --- | --- | --- | --- |
| 38 | Hurd, Robert | 20.11 (0) | 20.11(0) | --- | --- | --- | --- |
| 39 | Leetz, William | 20.41 (0) | 20.41(0) | --- | --- | --- | --- |
| 40 | Fronek, Brian | 20.50 (0) | 20.50(0) | --- | --- | --- | --- |
| 41 | Duschen, David | 20.87 (0) | 20.87(0) | --- | --- | --- | --- |
| 42 | Pagan, Ian | 21.33 (0) | 21.33(0) | --- | --- | --- | --- |
| 43 | Newman, Bruce | 21.40 (0) | 21.40(0) | --- | --- | --- | --- |
| 44 | Simonel, Charles | 21.98 (0) | 21.98(0) | --- | --- | --- | --- |
| 45 | Williams, Ron | 22.09 (0) | 22.09(0) | --- | --- | --- | --- |
| 46 | Laguna, Ray | 23.50 (0) | 23.50(0) | --- | --- | --- | --- |
| 47 | Snyder, Daniel | 24.05 (2) | 24.05(2) | --- | --- | --- | --- |
| 48 | Crocker, Chris | 26.27 (0) | 26.27(0) | --- | --- | --- | --- |
| 49 | Christensen, Allen | 26.41 (0) | 26.41(0) | --- | --- | --- | --- |
| 50 | Moore, Larry | 27.26 (0) | 27.26(0) | --- | --- | --- | --- |
| 51 | Apuzzo, John | 31.54 (6) | 31.54(6) | --- | --- | --- | --- |
| 52 | Kern, John | 31.93 (0) | 31.93(0) | --- | --- | --- | --- |
| 53 | Corriveau, Daniel | 32.03 (0) | 32.03(0) | --- | --- | --- | --- |
| 54 | Moore, Ronald | 36.48 (1) | 36.48(1) | --- | --- | --- | --- |
| 55 | Oldendorp, Al | 44.98 (0) | 44.98(0) | --- | --- | --- | --- |
| 56 | Haley, Jim | 57.31 (0) | 57.31(0) | --- | --- | --- | --- |
| 57 | Horning, Robert | 73.75 (0) | 73.75(0) | --- | --- | --- | --- |
| 58 | Sikorsky, Jon | 77.84 (0) | 77.84(0) | --- | --- | --- | --- |
| 59 | Hargreaves, Mike | --- | 0.00(0) | --- | --- | --- | --- |

|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. |