Logo

CFR&PC IDPA - March 2008

March 2, 2008    Full Results   -   All Participants

             Specific Results:    Most Accurate    Miscellaneous    Overall
                                        

                Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Todd, Marshall 84.28 (15) 9.37(1) 14.22(1) 12.19(0) 14.78(2) 33.72(11)

CDP    Sharpshooter
   1 Reid, Rob 115.83 (31) 20.15(10) 19.08(2) 16.33(2) 17.10(8) 43.17(9)
   2 Saporito, Chris 117.42 (43) 10.06(2) 18.54(6) 25.29(9) 20.81(7) 42.72(19)
   3 Swinford, Ted 156.03 (62) 17.30(1) 21.15(7) 25.10(4) 37.61(19) 54.87(31)

CDP    Marksman
   1 Briney, Cary 146.82 (42) 20.68(15) 22.20(3) 33.22(4) 22.64(0) 48.08(20)
   2 Hurd, Robert 167.85 (31) 20.17(9) 24.87(0) 39.54(4) 24.87(6) 58.40(12)
   3 Sahab, Sami 170.78 (43) 18.65(7) 19.65(4) 25.05(1) 37.95(2) 69.48(29)
   4 Suarez, Rey INC 0.00(0) 24.50(2) 37.41(3) 25.08(3) 83.91(45)

CDP    Unclassified
   1 Millman, Jeff 160.83 (24) 19.88(8) 24.12(1) 30.36(4) 25.52(1) 60.95(10)
   2 Saporito, Mike 201.94 (87) 22.29(10) 27.60(11) 37.14(15) 47.07(17) 67.84(34)

ESP    Master
   1 Strayer, John 103.08 (48) 14.43(6) 14.39(5) 14.78(5) 17.31(7) 42.17(25)
   2 Adelson, Corey 112.49 (28) 15.50(14) 12.04(0) 13.59(0) 23.03(6) 48.33(8)

ESP    Expert
   1 McCulloch, Brad 77.89 (15) 9.01(0) 10.91(0) 13.31(4) 16.76(5) 27.90(6)
   2 Williams, Kevin 112.35 (61) 11.91(6) 18.54(12) 13.77(2) 23.38(16) 44.75(25)

ESP    Sharpshooter
   1 Redinger, Karl 97.10 (17) 10.97(1) 14.14(1) 15.70(1) 18.61(8) 37.68(6)
   2 Schlinsog, Karl 114.77 (17) 14.30(5) 22.16(7) 16.08(0) 19.83(3) 42.40(2)

ESP    Marksman
   1 Apuzzo, John 148.25 (62) 19.72(9) 16.50(6) 17.06(2) 32.95(19) 62.02(26)
   2 Strayer, Terri 148.39 (58) 19.96(12) 21.85(3) 25.20(6) 25.55(10) 55.83(27)

ESP    Novice
   1 Kriete, John 234.26 (64) 39.27(4) 39.79(28) 25.46(10) 45.68(17) 84.06(5)

ESP    Unclassified
   1 Mair, David 168.72 (55) 24.94(21) 30.04(3) 35.98(5) 28.69(8) 49.07(18)
   2 Horning, Robert 188.61 (36) 21.19(3) 31.56(2) 30.40(9) 30.55(3) 74.91(19)
   3 Newman, Bruce 196.81 (51) 23.23(3) 29.22(5) 32.34(4) 47.56(17) 64.46(22)
   4 Zakrzewski, Kevin 235.37(104) 21.17(4) 42.56(25) 57.38(34) 38.15(17) 76.11(24)
   5 Helms, Earl 240.66 (91) 21.05(6) 48.50(23) 46.16(19) 42.15(7) 82.80(36)
   6 Carlson, Bill INC 0.00(0) 0.00(0) 29.70(8) 30.67(13) 0.00(0)
   7 Franklin, Jonathan INC 0.00(0) 0.00(0) 29.10(10) 38.93(15) 54.85(16)
   8 Paul, Keith INC 20.89(6) 0.00(0) 20.17(4) 22.45(4) 65.38(19)

SSP    Master
   1 Degracia, Jeff 77.50 (21) 9.41(1) 12.06(4) 12.93(4) 14.32(2) 28.78(10)
   2 Thomas, James 99.87 (31) 15.68(7) 17.11(5) 15.42(5) 17.12(5) 34.54(9)
   3 Ayoob, Massad 105.51 (25) 13.31(7) 15.63(2) 19.20(6) 18.65(6) 38.72(4)

SSP    Expert
   1 Elmore, Patrick 90.99 (17) 10.98(0) 12.63(1) 16.04(4) 16.60(4) 34.74(8)
   2 Ross, Mike 96.33 (25) 10.60(1) 15.66(5) 16.55(4) 17.29(6) 36.23(9)
   3 Paul, Kenneth 106.92 (66) 15.37(14) 13.66(6) 18.37(9) 19.54(8) 39.98(29)
   4 Christian, Chris 115.62 (19) 11.08(1) 22.32(3) 23.51(0) 16.92(2) 41.79(13)
   5 Bloodgood, David 150.28 (62) 22.16(13) 20.39(6) 18.33(5) 35.79(16) 53.61(22)

SSP    Sharpshooter
   1 Heyward, Grattan 92.59 (29) 12.09(5) 10.77(0) 17.73(7) 14.14(2) 37.86(15)
   2 Plumer, Dean 103.60 (25) 10.80(3) 15.57(7) 16.78(3) 16.77(4) 43.68(8)
   3 Gautier, Charles 103.79 (36) 12.55(3) 17.99(7) 14.47(3) 18.53(3) 40.25(20)
   4 Tierney, Kane 109.83 (56) 14.13(12) 13.74(2) 24.15(12) 17.92(6) 39.89(24)
   5 Henley, Bill 119.54 (41) 15.66(7) 19.71(2) 18.08(3) 25.52(13) 40.57(16)
   6 Hargreaves, Mike 121.21 (30) 14.53(2) 21.47(4) 16.47(0) 26.63(11) 42.11(13)
   7 Mott, Vincent 144.33 (57) 17.21(10) 17.59(0) 20.66(6) 29.43(5) 59.44(36)
   8 Pepin, Gail 175.95 (54) 21.00(3) 26.03(4) 26.09(7) 33.55(19) 69.28(21)

SSP    Marksman
   1 Pate, Russ 115.29 (39) 8.58(7) 20.43(6) 17.69(4) 23.91(9) 44.68(13)
   2 Destefano, Lou 115.36 (47) 17.55(9) 17.20(3) 15.67(3) 19.81(6) 45.13(26)
   3 Crenshaw, Daniel 118.24 (16) 13.36(3) 26.71(2) 16.44(2) 18.93(2) 42.80(7)
   4 Ruane, James 129.20 (51) 17.36(12) 16.93(5) 20.73(3) 27.79(17) 46.39(14)
   5 Duschen, David 138.92 (90) 20.22(20) 24.97(10) 18.62(5) 25.24(17) 49.87(38)
   6 Cadiz, Peter 144.61 (59) 16.23(1) 18.86(9) 28.63(16) 27.35(15) 53.54(18)
   7 Myers, Ernest 147.48 (52) 12.60(2) 23.95(6) 24.40(3) 33.50(16) 53.03(25)
   8 Bell, Jim 148.84 (52) 17.52(10) 18.49(2) 25.45(13) 33.40(8) 53.98(19)
   9 Hun, Gary 149.65 (22) 16.41(4) 20.31(1) 29.11(8) 22.67(5) 61.15(4)
 10 Mott, Merry 158.72 (34) 17.61(4) 24.19(4) 20.35(3) 33.17(12) 63.40(11)
 11 Ambrozy, Norm 169.43 (65) 22.65(22) 23.81(6) 20.62(1) 34.07(18) 68.28(18)

SSP    Novice
   1 Christensen, Allen 181.40 (80) 26.79(15) 24.81(6) 29.97(8) 32.40(10) 67.43(41)

SSP    Unclassified
   1 Cook, Daniel 83.95 (22) 12.43(3) 14.06(1) 15.58(4) 13.89(3) 27.99(11)
   2 Arsenault, Ron 112.41 (46) 17.53(11) 16.05(5) 19.85(2) 15.80(2) 43.18(26)
   3 Drouin, Neil 119.13 (55) 16.09(9) 19.20(8) 16.46(2) 25.75(10) 41.63(26)
   4 Lindfelt, Hal 126.54 (60) 20.16(22) 22.83(5) 20.08(5) 28.27(19) 35.20(9)
   5 McDaniel, James 129.45 (58) 13.35(15) 22.96(6) 21.54(2) 25.19(13) 46.41(22)
   6 Drouin, Victor 133.04 (71) 19.36(19) 23.13(8) 27.68(12) 22.41(9) 40.46(23)
   7 Fernandez, Luis 133.72 (79) 14.01(6) 22.63(14) 21.24(9) 24.29(8) 51.55(42)
   8 Willis, Bruce 138.98 (72) 14.16(5) 22.40(12) 18.05(6) 28.77(12) 55.60(37)
   9 Pagan, Ian 144.78 (79) 20.16(20) 20.43(3) 24.26(7) 30.66(17) 49.27(32)
 10 Mitchell, Keith 149.89 (55) 19.59(10) 23.74(6) 23.97(7) 29.81(11) 52.78(21)
 11 Hicks, Douglas 155.67 (65) 16.90(2) 28.22(3) 20.03(4) 37.72(18) 52.80(38)
 12 Thomson, Mark 161.85 (45) 17.32(6) 25.37(2) 20.80(1) 35.74(15) 62.62(21)
 13 Corriveau, Daniel 163.01 (46) 17.24(6) 28.00(7) 22.68(4) 27.16(10) 67.93(19)
 14 Orizondo, Chris 169.20(121) 16.93(12) 27.37(19) 32.00(14) 48.58(34) 44.32(42)
 15 Topper, Martin 169.51 (17) 13.85(0) 24.82(1) 25.60(2) 26.77(2) 78.47(12)
 16 Sturgis, Gilbert 169.67 (44) 13.99(5) 29.96(13) 31.30(7) 21.92(4) 72.50(15)
 17 Wolf, Greg 171.27 (75) 27.44(13) 32.59(16) 25.83(5) 24.42(14) 60.99(27)
 18 Laguna, Ray 184.37 (82) 30.08(19) 26.36(6) 18.13(5) 38.36(20) 71.44(32)
 19 Kishbaugh, Donald 212.64 (71) 16.87(3) 33.95(8) 34.42(12) 50.12(15) 77.28(33)
 20 Johnson, Bob 225.09 (53) 29.01(4) 37.71(8) 27.94(6) 29.51(2) 100.92(33)
 21 Threlkeld, Gordon 248.35(104) 26.26(11) 36.69(9) 47.83(9) 39.38(10) 98.19(65)
 22 Haley, Jim 252.89(109) 21.93(13) 36.60(12) 31.72(7) 54.85(23) 107.79(54)
 23 Perdue, Wendell INC 0.00(0) 31.49(1) 30.90(13) 37.36(11) 117.95(37)

ESR    Unclassified
   1 Dominy, Julian 171.49 (35) 15.78(3) 35.23(0) 32.35(1) 31.70(6) 56.43(25)

SSR    Sharpshooter
   1 Simonel, Charles 157.89 (82) 15.17(11) 28.51(7) 29.97(6) 23.25(11) 60.99(47)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips