| 2008 Florida Sunshine State Games IDPAApril 6, 2008    Full Results   -   All Participants |
    Specific Results:  
Most Accurate  
Miscellaneous  
Overall |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
CDP Expert |
| 1 | Callan, Chris | 111.00 (17) | 16.78(4) | 13.57(1) | 12.07(1) | 16.45(3) | 15.67(2) | 16.56(3) | 19.90(3) |
| 2 | Todd, Marshall | 115.68 (10) | 18.26(1) | 12.39(0) | 14.93(0) | 15.76(2) | 17.22(3) | 15.64(2) | 21.48(2) |
| 3 | Byrd, Robert | 133.21 (43) | 18.89(6) | 21.78(17) | 14.98(1) | 17.45(5) | 19.42(2) | 19.75(6) | 20.94(6) |
| 4 | Williams, Kevin | DQ | --- | --- | --- | --- | --- | --- | --- |
CDP Sharpshooter |
| 1 | Wilson, Christopher | 132.09 (26) | 20.05(3) | 14.65(1) | 21.34(0) | 22.79(11) | 19.77(2) | 14.80(6) | 18.69(3) |
| 2 | Mackey, Bernard | 138.79 (38) | 19.33(5) | 16.39(2) | 14.42(1) | 21.01(7) | 20.96(10) | 24.27(8) | 22.41(5) |
| 3 | Lindfelt, Hal | 152.93 (33) | 33.42(4) | 17.46(3) | 20.02(6) | 17.86(8) | 21.36(2) | 21.98(9) | 20.83(1) |
| 4 | Reid, Rob | 153.32 (63) | 25.73(7) | 21.10(15) | 13.42(3) | 18.32(7) | 18.25(3) | 17.30(11) | 39.20(17) |
| 5 | Chen-Luke, Derrick | 160.31 (56) | 33.40(19) | 14.35(4) | 20.99(1) | 25.47(12) | 25.10(7) | 17.71(9) | 23.29(4) |
| 6 | Saporito, Chris | 160.98 (45) | 29.93(1) | 17.79(7) | 30.37(8) | 18.25(8) | 20.23(4) | 23.70(13) | 20.71(4) |
| 7 | Agnew, Lee | 231.43 (12) | 35.39(3) | 23.99(1) | 34.29(0) | 29.09(5) | 33.41(0) | 26.05(3) | 49.21(0) |
CDP Marksman |
| 1 | Ingram, Chris | 138.85 (15) | 22.39(1) | 21.55(2) | 17.37(1) | 17.84(3) | 21.77(3) | 17.15(3) | 20.78(2) |
| 2 | Sahab, Sami | 161.64 (26) | 23.87(7) | 20.44(2) | 24.12(2) | 19.41(6) | 21.20(1) | 25.39(8) | 27.21(0) |
| 3 | Millman, Jeff | 197.12 (42) | 27.11(8) | 25.17(5) | 24.48(3) | 27.76(15) | 29.36(1) | 28.57(7) | 34.67(3) |
| 4 | Shaw, Ray | 201.24 (52) | 38.87(3) | 29.76(3) | 17.77(0) | 31.38(14) | 26.03(10) | 23.41(13) | 34.02(9) |
| 5 | Hurd, Robert | 202.04 (28) | 29.55(4) | 21.89(0) | 26.11(0) | 24.51(7) | 34.35(5) | 28.66(7) | 36.97(5) |
| 6 | Williams, Michael | 212.06 (38) | 33.72(3) | 35.00(0) | 32.79(1) | 20.05(11) | 28.95(4) | 31.40(13) | 30.15(6) |
CDP Unclassified |
| 1 | Mitchell, Keith | 155.41 (30) | 21.92(6) | 20.95(5) | 21.37(0) | 24.28(6) | 24.25(6) | 17.54(2) | 25.10(5) |
| 2 | Ingram, Mark | 203.28 (40) | 28.70(2) | 25.21(3) | 25.65(2) | 32.28(14) | 27.13(2) | 30.25(8) | 34.06(9) |
| 3 | Winters, Dave | 248.61 (63) | 64.66(12) | 30.96(8) | 27.06(1) | 39.73(28) | 27.32(2) | 31.51(9) | 27.37(3) |
| 4 | Saporito, Mike | 307.69(103) | 45.65(12) | 41.23(2) | 61.94(32) | 32.87(10) | 33.54(8) | 50.06(15) | 42.40(24) |
| 5 | Underwood, Richard | 312.28 (58) | 73.85(3) | 33.49(6) | 39.50(2) | 44.37(20) | 36.00(5) | 43.90(16) | 41.17(6) |
ESP Master |
| 1 | Degracia, Jeff | 90.66 (9) | 13.42(0) | 10.03(0) | 10.63(0) | 12.70(5) | 14.51(0) | 12.91(3) | 16.46(1) |
ESP Expert |
| 1 | McCulloch, Brad | 105.19 (23) | 15.93(3) | 10.32(0) | 13.62(1) | 17.20(8) | 16.10(4) | 13.11(5) | 18.91(2) |
| 2 | Garcia, Jose | 112.62 (21) | 16.52(2) | 14.66(3) | 16.31(0) | 20.12(10) | 15.66(3) | 13.29(1) | 16.06(2) |
| 3 | Mullenax, Alan | 119.81 (32) | 18.49(3) | 13.83(2) | 12.55(2) | 21.42(8) | 19.88(7) | 13.79(2) | 19.85(8) |
ESP Sharpshooter |
| 1 | Bordwell, Cliff | 114.89 (32) | 20.56(3) | 11.05(2) | 19.82(5) | 18.05(3) | 15.96(5) | 13.38(4) | 16.07(10) |
| 2 | Redinger, Karl | 128.95 (31) | 24.07(8) | 11.63(1) | 14.62(0) | 19.04(5) | 18.31(1) | 19.07(9) | 22.21(7) |
| 3 | Schlinsog, Karl | 132.62 (25) | 22.23(2) | 18.75(8) | 15.17(0) | 19.66(11) | 20.47(0) | 15.68(3) | 20.66(1) |
| 4 | Bernard, Dan | 149.83 (52) | 20.83(4) | 13.69(0) | 15.63(0) | 23.90(10) | 19.99(9) | 28.24(15) | 27.55(14) |
| 5 | Wistrand, Gary | 161.89 (41) | 34.31(0) | 17.47(3) | 22.00(10) | 20.07(10) | 22.83(4) | 18.90(12) | 26.31(2) |
ESP Marksman |
| 1 | Bordwell, Tammie | 154.30 (52) | 21.58(5) | 15.84(2) | 17.50(0) | 27.20(22) | 18.06(1) | 29.31(15) | 24.81(7) |
| 2 | Apuzzo, John | 167.66 (62) | 27.58(7) | 21.46(6) | 14.08(4) | 21.13(9) | 26.79(18) | 26.66(12) | 29.96(6) |
| 3 | Kern, John | 189.99 (24) | 29.88(2) | 23.01(0) | 24.93(1) | 32.55(11) | 25.55(1) | 19.41(3) | 34.66(6) |
ESP Novice |
| 1 | White, Eli | 221.33 (64) | 31.68(12) | 27.99(11) | 32.63(1) | 35.61(21) | 33.34(3) | 20.26(5) | 39.82(11) |
| 2 | Taylor, Nathan | 279.05 (45) | 52.02(16) | 37.54(3) | 30.90(0) | 20.21(4) | 28.13(0) | 39.21(12) | 71.04(10) |
ESP Unclassified |
| 1 | Arsenault, Ron | 145.98 (32) | 17.75(3) | 17.32(0) | 21.59(0) | 23.51(11) | 20.09(3) | 16.05(9) | 29.67(6) |
SSP Master |
| 1 | Thomas, James | 119.20 (25) | 18.48(2) | 13.15(4) | 19.00(0) | 16.81(5) | 15.77(1) | 16.22(9) | 19.77(4) |
SSP Expert |
| 1 | Elmore, Patrick | 108.50 (13) | 16.53(0) | 14.04(2) | 13.45(0) | 15.83(5) | 16.10(1) | 13.10(1) | 19.45(4) |
| 2 | Ross, Mike | 113.76 (36) | 19.70(6) | 11.45(1) | 15.84(1) | 13.28(2) | 16.34(5) | 14.55(11) | 22.60(10) |
| 3 | Heyward, Grattan | 118.39 (33) | 15.90(3) | 16.18(12) | 26.53(1) | 12.82(4) | 14.57(4) | 15.86(7) | 16.53(2) |
| 4 | Zavalla, Andy | 118.44 (29) | 16.39(2) | 12.81(5) | 13.13(0) | 19.19(8) | 14.95(2) | 21.27(9) | 20.70(3) |
| 5 | Kelly, Tom | 126.68 (29) | 20.67(5) | 13.30(3) | 15.77(2) | 17.51(5) | 18.21(4) | 15.24(4) | 25.98(6) |
| 6 | Clark, Jim | 126.89 (53) | 16.42(4) | 13.52(5) | 18.45(5) | 18.36(12) | 19.84(15) | 19.71(5) | 20.59(7) |
| 7 | Malatino, Thomas | 130.19 (28) | 25.90(5) | 13.51(1) | 15.00(1) | 18.06(6) | 17.15(4) | 20.83(9) | 19.74(2) |
| 8 | Divittorio, Dick | DNF | --- | --- | --- | --- | --- | --- | --- |
SSP Sharpshooter |
| 1 | Gautier, Charles | 121.20 (18) | 20.03(1) | 18.80(2) | 14.70(1) | 15.16(4) | 17.05(1) | 15.22(7) | 20.24(2) |
| 2 | Baker, Alan | 131.68 (37) | 20.85(3) | 14.77(2) | 15.99(0) | 21.40(11) | 16.44(4) | 18.67(8) | 23.56(9) |
| 3 | O'Sullivan, Paul | 131.97 (19) | 25.58(5) | 16.53(1) | 12.57(0) | 17.87(3) | 18.14(1) | 18.91(9) | 22.37(0) |
| 4 | Henley, Bill | 136.92 (37) | 24.83(5) | 16.13(4) | 15.57(1) | 19.87(2) | 20.47(6) | 18.78(6) | 21.27(13) |
| 5 | Plumer, Dean | 141.64 (25) | 20.63(5) | 12.02(0) | 17.70(1) | 24.19(3) | 16.91(3) | 17.59(7) | 32.60(6) |
| 6 | Swinford, Ted | 141.68 (41) | 21.66(6) | 16.13(2) | 15.45(2) | 20.39(14) | 21.66(8) | 23.15(7) | 23.24(2) |
| 7 | Mott, Vincent | 144.24 (34) | 24.30(4) | 17.84(4) | 14.93(2) | 16.57(5) | 21.44(6) | 22.55(8) | 26.61(5) |
| 8 | Rodriguez, Fred | 148.74 (42) | 20.04(7) | 23.79(9) | 14.61(5) | 20.96(6) | 18.13(3) | 22.52(10) | 28.69(2) |
| 9 | Hanna, Jeff | 151.64 (34) | 27.93(5) | 20.18(4) | 13.34(0) | 20.41(9) | 21.78(1) | 21.22(5) | 26.78(10) |
| 10 | Hargreaves, Mike | 158.79 (16) | 23.28(5) | 17.32(1) | 23.56(0) | 21.72(4) | 21.84(0) | 19.79(6) | 31.28(0) |
| 11 | Knox, Peter | 171.84 (24) | 32.22(3) | 21.66(5) | 22.08(0) | 19.82(6) | 26.66(5) | 22.64(4) | 26.76(1) |
| 12 | O'Sullivan, Lloyd | 182.36 (59) | 23.04(4) | 21.01(6) | 35.39(20) | 26.14(10) | 22.03(2) | 28.01(8) | 26.74(9) |
| 13 | Lohmeyer, Neil | 202.78 (66) | 37.49(9) | 22.80(6) | 27.32(2) | 21.32(11) | 27.41(6) | 35.77(20) | 30.67(12) |
| 14 | Bloodgood, David | DNF | --- | --- | --- | --- | --- | --- | --- |
SSP Marksman |
| 1 | Barker, Brian | 131.45 (44) | 22.69(5) | 16.72(10) | 12.87(1) | 20.99(10) | 17.29(2) | 16.06(6) | 24.83(10) |
| 2 | Crocker, Chris | 135.28 (41) | 21.40(3) | 16.50(2) | 16.62(3) | 20.82(10) | 20.02(2) | 23.28(11) | 16.64(10) |
| 3 | Watts, Steve | 135.77 (61) | 24.18(8) | 13.37(6) | 15.21(3) | 22.48(15) | 17.24(6) | 21.34(12) | 21.95(11) |
| 4 | Ruane, James | 141.20 (45) | 22.06(3) | 18.78(10) | 15.20(2) | 18.35(8) | 20.57(8) | 26.45(9) | 19.79(5) |
| 5 | Eway, Bill | 142.13 (57) | 21.81(6) | 18.66(9) | 15.97(2) | 17.12(5) | 24.81(11) | 20.22(16) | 23.54(8) |
| 6 | Garland, Tom | 150.16 (22) | 22.26(1) | 18.31(4) | 16.03(0) | 27.59(8) | 18.63(1) | 23.47(3) | 23.87(5) |
| 7 | Corriveau, Daniel | 156.35 (37) | 24.95(5) | 20.33(6) | 19.39(0) | 23.99(7) | 20.30(1) | 23.55(13) | 23.84(5) |
| 8 | Mott, Merry | 168.02 (37) | 24.36(5) | 17.52(1) | 16.35(1) | 30.80(16) | 22.01(2) | 27.76(8) | 29.22(4) |
| 9 | Duschen, David | 173.38(107) | 27.27(5) | 25.31(25) | 20.74(16) | 24.90(14) | 29.05(26) | 23.53(16) | 22.58(5) |
| 10 | Crenshaw, Daniel | 175.31 (35) | 23.90(2) | 26.53(2) | 22.00(1) | 23.13(6) | 20.36(3) | 34.98(20) | 24.41(1) |
| 11 | Duay, Ted | 176.81 (59) | 28.90(7) | 18.21(3) | 22.06(7) | 35.07(23) | 23.82(8) | 22.42(8) | 26.33(3) |
| 12 | Watford, Charles | 183.81 (28) | 27.89(4) | 19.85(2) | 23.59(0) | 29.67(9) | 28.87(7) | 25.74(5) | 28.20(1) |
| 13 | Myers, Ernest | 184.56 (41) | 34.77(6) | 19.82(3) | 22.40(3) | 26.88(10) | 26.05(1) | 22.96(11) | 31.68(7) |
| 14 | Phillips, Jim | 206.82 (46) | 33.83(8) | 30.79(2) | 27.82(0) | 22.06(10) | 28.25(13) | 27.79(10) | 36.28(3) |
| 15 | McKay, Skip | 220.63 (38) | 34.08(7) | 20.95(0) | 25.85(0) | 41.02(21) | 30.44(2) | 30.51(4) | 37.78(4) |
| 16 | Perry, Wendy | 249.53 (56) | 39.89(3) | 28.67(2) | 32.93(0) | 44.05(25) | 32.38(4) | 26.22(9) | 45.39(13) |
SSP Novice |
| 1 | Laguna, Ray | 202.26 (88) | 32.03(18) | 21.67(6) | 20.27(0) | 36.27(21) | 31.25(6) | 22.28(14) | 38.49(23) |
| 2 | Kriete, John | 212.60 (31) | 34.17(3) | 29.04(4) | 26.08(0) | 24.20(8) | 28.06(2) | 24.09(14) | 46.96(0) |
| 3 | Kishbaugh, Donald | 367.77(151) | 80.25(11) | 30.48(13) | 34.45(3) | 54.26(31) | 41.47(12) | 59.81(34) | 67.05(47) |
| 4 | Haley, Jim | 401.96 (84) | 64.94(9) | 48.39(2) | 29.80(0) | 70.02(31) | 81.17(2) | 63.13(32) | 44.51(8) |
SSP Unclassified |
| 1 | Martin, Deon | 103.00 (24) | 15.77(3) | 13.04(4) | 7.91(0) | 11.62(0) | 17.40(3) | 21.22(12) | 16.04(2) |
| 2 | Cook, Daniel | 111.67 (21) | 22.03(11) | 12.40(1) | 15.48(0) | 13.78(3) | 17.21(2) | 13.70(3) | 17.07(1) |
| 3 | McIntire, Sloan | 123.00 (40) | 23.20(2) | 14.58(7) | 12.21(8) | 20.30(7) | 16.27(3) | 19.32(11) | 17.12(2) |
| 4 | Tankovich, Andre | 205.25 (72) | 31.43(6) | 22.59(5) | 19.58(1) | 36.04(21) | 22.26(5) | 44.74(29) | 28.61(5) |
| 5 | Lindgreen, Richard | 207.58 (71) | 35.26(9) | 31.81(9) | 23.28(0) | 21.36(16) | 27.23(8) | 37.05(18) | 31.59(11) |
ESR Unclassified |
| 1 | Dominy, Julian | 203.26 (23) | 34.56(3) | 22.92(5) | 26.14(1) | 27.95(4) | 29.94(1) | 33.35(8) | 28.40(1) |
SSR Sharpshooter |
| 1 | Biddle, Lance | 163.69 (20) | 29.51(2) | 20.26(1) | 19.42(1) | 19.59(5) | 24.45(1) | 24.31(4) | 26.15(6) |
| 2 | Simonel, Charles | 185.23 (46) | 26.79(4) | 23.66(4) | 21.77(4) | 33.90(20) | 25.64(2) | 25.42(7) | 28.05(5) |

|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. DNF   =   Did Not Finish DQ   = Disqualified |