Logo

CFR&PC IDPA - May 2008

May 4, 2008    Full Results   -   All Participants

             Specific Results:    Most Accurate    Miscellaneous    Overall
                                        

                Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Expert
   1 Todd, Marshall 121.05 (20) 19.84(1) 15.40(3) 18.04(1) 21.61(4) 20.30(3) 25.86(8)

CDP    Sharpshooter
   1 Mackey, Bernard 143.23 (29) 24.21(10) 15.47(1) 20.79(3) 36.12(2) 20.88(2) 25.76(11)
   2 Bloodgood, David 156.28 (32) 26.47(5) 19.81(9) 35.68(4) 26.44(4) 22.11(4) 25.77(6)
   3 Reid, Rob 158.14 (39) 28.10(9) 21.10(5) 26.73(5) 27.90(10) 23.14(4) 31.17(6)

CDP    Marksman
   1 Sahab, Sami 178.52 (64) 29.12(14) 23.20(6) 26.42(8) 31.30(12) 43.15(21) 25.33(3)
   2 Hurd, Robert 208.74 (24) 36.14(8) 26.21(5) 47.24(1) 30.06(1) 32.17(1) 36.92(8)
   3 Williams, Michael 213.46 (44) 44.48(9) 27.88(8) 40.94(9) 31.14(7) 27.14(5) 41.88(6)
   4 Barnlund, Cal 268.48 (65) 33.34(8) 31.61(6) 43.10(10) 65.82(15) 47.83(11) 46.78(15)

CDP    Novice
   1 Haley, Jim 293.81 (90) 49.87(19) 35.85(2) 65.52(20) 61.21(32) 39.63(6) 41.73(11)

CDP    Unclassified
   1 Milliken, Barry 191.42 (44) 35.04(12) 25.03(4) 24.60(4) 48.11(10) 24.84(4) 33.80(10)
   2 Hungerford, Eric 192.60 (61) 25.37(4) 22.35(6) 31.94(10) 47.55(20) 38.58(9) 26.81(12)
   3 Mitchell, Keith 200.46 (34) 37.52(12) 31.79(3) 32.28(2) 43.54(12) 26.59(4) 28.74(1)
   4 Hicks, Douglas 212.26 (54) 33.84(8) 23.49(4) 39.42(11) 38.71(2) 30.89(6) 45.91(23)
   5 Genther, Bob 214.11 (17) 28.23(1) 29.33(1) 21.53(1) 54.18(2) 28.05(3) 52.79(9)
   6 Sikorsky, Jon 241.30 (84) 36.38(3) 25.98(3) 45.71(22) 48.82(17) 42.72(17) 41.69(22)
   7 Myers, Ernest 246.93 (38) 40.99(7) 46.91(4) 41.43(3) 38.50(3) 41.98(11) 37.12(10)
   8 Ingram, Mark 247.00 (40) 31.26(5) 32.00(4) 42.83(1) 47.26(11) 39.18(9) 54.47(10)
   9 Roche, Steve 260.70 (67) 35.90(13) 26.23(10) 69.40(4) 58.60(23) 27.94(2) 42.63(15)
 10 Donnelson, Christopher 293.41(111) 43.05(7) 26.26(6) 44.76(18) 88.08(41) 38.60(19) 52.66(20)
 11 Underwood, Richard 409.78(104) 54.88(10) 65.44(9) 83.70(9) 89.98(38) 51.64(11) 64.14(27)

ESP    Expert
   1 McCulloch, Brad 122.82 (42) 17.33(6) 16.14(4) 23.47(15) 25.82(4) 16.27(6) 23.79(7)

ESP    Sharpshooter
   1 Kavage, Ted 136.04 (30) 23.17(4) 18.32(5) 21.23(2) 21.54(5) 23.05(4) 28.73(10)
   2 Swinford, Ted 142.32 (43) 18.64(8) 18.03(4) 23.46(6) 36.10(10) 18.77(1) 27.32(14)
   3 Schlinsog, Karl 155.68 (36) 19.83(3) 21.13(2) 22.43(2) 26.57(5) 33.52(21) 32.20(3)
   4 Redinger, Karl 193.94 (65) 22.20(7) 22.89(3) 24.95(1) 44.93(19) 42.93(25) 36.04(10)

ESP    Marksman
   1 Kern, John 196.91 (25) 32.07(7) 28.56(0) 33.06(3) 33.44(1) 30.11(6) 39.67(8)
   2 Mann, George 244.80 (49) 39.36(4) 40.02(7) 33.02(6) 59.05(16) 40.30(12) 33.05(4)

ESP    Novice
   1 Kriete, John 209.04 (69) 30.71(10) 39.42(13) 30.56(6) 41.98(16) 32.38(11) 33.99(13)
   2 Threlkeld, Gordon 257.17 (70) 38.39(14) 39.04(8) 44.42(10) 44.88(11) 41.23(6) 49.21(21)

ESP    Unclassified
   1 Harlan, Robert 179.75 (33) 34.99(4) 26.27(4) 24.17(3) 28.81(6) 32.52(11) 32.99(5)
   2 Helms, Earl 272.11 (67) 34.78(15) 31.56(8) 59.47(13) 51.77(6) 47.40(10) 47.13(15)
   3 Hungerford, Jeremy 351.30(152) 57.51(37) 31.97(12) 35.41(12) 116.16(26) 51.15(39) 59.10(26)

SSP    Master
   1 Thomas, James 121.36 (22) 17.42(1) 18.01(3) 22.66(3) 23.07(7) 15.69(4) 24.51(4)

SSP    Expert
   1 Heyward, Grattan 107.56 (15) 15.28(1) 13.86(1) 19.38(1) 18.74(4) 16.51(3) 23.79(5)
   2 Elmore, Patrick 115.59 (20) 15.48(2) 13.75(1) 20.49(2) 20.98(5) 20.91(7) 23.98(3)
   3 Ross, Mike 120.03 (32) 17.26(5) 15.98(4) 25.24(8) 21.26(7) 15.66(4) 24.63(4)
   4 Clark, Jim 140.53 (34) 20.35(4) 15.95(1) 21.52(5) 28.26(4) 24.03(10) 30.42(10)

SSP    Sharpshooter
   1 Plumer, Dean 136.14 (44) 21.57(13) 22.44(3) 27.42(11) 23.67(10) 16.78(2) 24.26(5)
   2 Gautier, Charles 148.67 (32) 27.16(6) 19.37(2) 23.23(4) 27.12(5) 20.64(1) 31.15(14)
   3 Hargreaves, Mike 148.95 (18) 19.49(2) 22.52(2) 27.33(4) 26.85(6) 24.83(3) 27.93(1)
   4 Hanna, Jeff 166.50 (33) 25.13(0) 26.17(8) 26.86(7) 26.21(1) 22.53(2) 39.60(15)

SSP    Marksman
   1 Ruane, James 135.47 (28) 20.32(7) 21.13(0) 23.30(2) 22.98(2) 20.61(11) 27.13(6)
   2 Garland, Tom 153.28 (31) 23.23(9) 21.01(2) 30.12(5) 24.82(4) 27.55(5) 26.55(6)
   3 Crocker, Chris 173.27 (44) 32.41(4) 20.10(2) 29.73(4) 33.27(11) 21.99(9) 35.77(14)
   4 Corriveau, Daniel 178.81 (66) 24.27(5) 21.69(5) 38.36(9) 36.40(18) 26.96(15) 31.13(14)
   5 Dzamko, Mark 180.40 (50) 21.58(1) 28.91(3) 34.63(8) 31.92(13) 35.29(18) 28.07(7)
   6 Crenshaw, Daniel 186.83 (50) 19.36(7) 27.07(12) 45.95(5) 30.36(17) 33.27(4) 30.82(5)
   7 Williams, Ron 191.14 (40) 29.56(10) 23.98(4) 31.43(7) 41.32(14) 28.32(5) 36.53(0)
   8 May, Wes 197.30 (31) 25.21(5) 31.18(3) 40.29(0) 37.63(9) 30.52(6) 32.47(8)
   9 Bernacki, Ed 198.89 (34) 28.34(2) 27.38(6) 35.60(1) 49.00(5) 25.61(5) 32.96(15)
 10 Moore, Larry 209.28 (74) 31.16(9) 22.53(8) 37.38(14) 31.64(12) 45.89(10) 40.68(21)
 11 Duschen, David DQ    ---    ---    ---    ---    ---    ---

SSP    Novice
   1 Laguna, Ray 250.81 (80) 37.06(7) 41.20(6) 33.90(4) 51.20(19) 35.66(12) 51.79(32)

SSP    Unclassified
   1 Pineiro, Eric 210.81 (62) 27.84(3) 31.68(10) 29.19(2) 40.55(19) 29.10(3) 52.45(25)
   2 Thomson, Mark 219.52 (51) 27.31(8) 30.90(6) 32.64(4) 50.67(14) 34.38(3) 43.62(16)
   3 Jackson, Johnson 228.10 (71) 29.02(6) 29.70(7) 39.96(7) 42.72(19) 47.39(18) 39.31(14)
   4 Horning, Robert 262.27 (77) 37.76(12) 35.37(14) 44.71(9) 48.06(12) 54.09(22) 42.28(8)
   5 Johnson, Bob 264.84 (78) 34.60(17) 33.53(8) 53.00(21) 68.77(15) 36.47(9) 38.47(8)
   6 Feurtado, Joslyn 276.36 (85) 44.44(5) 30.24(3) 43.14(1) 45.22(24) 47.01(18) 66.31(34)
   7 Salvador, Lincoln 287.71(121) 38.86(15) 29.62(8) 46.99(19) 68.44(33) 39.65(8) 64.15(38)
   8 Lindgren, Richard 306.06 (92) 40.06(9) 35.49(14) 55.76(2) 68.23(24) 48.25(18) 58.27(25)
   9 Ingram, Elizabeth 323.34 (90) 38.27(7) 60.08(31) 57.84(7) 66.84(23) 52.14(7) 48.17(15)
 10 Taylor, Nathan 332.70(103) 39.17(6) 28.25(12) 42.42(5) 105.00(31) 37.01(12) 80.85(37)
 11 Miller, Steve 371.17(108) 46.90(14) 44.67(18) 80.62(19) 93.39(14) 44.87(22) 60.72(21)

ESR    Unclassified
   1 Dominy, Julian 236.23 (51) 43.48(3) 25.56(2) 44.93(7) 41.84(16) 36.62(13) 43.80(10)

SSR    Sharpshooter
   1 Simonel, Charles 213.73 (42) 30.93(8) 25.72(3) 40.73(8) 39.35(10) 38.00(1) 39.00(12)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

DQ   =   Disqualified