Logo

CFR&PC IDPA - June 2008

June 1, 2008    Full Results   -   All Participants

             Specific Results:    Most Accurate    Miscellaneous    Overall
                                        

                Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Expert
   1 Todd, Marshall 105.60 (11) 14.21(0) 17.40(0) 13.64(1) 9.17(0) 25.06(3) 26.12(7)

CDP    Sharpshooter
   1 Petrone, Rich 109.70 (22) 13.67(1) 19.39(2) 14.05(0) 7.37(0) 30.95(13) 24.27(6)
   2 Lindfelt, Hal 121.52 (38) 17.91(4) 20.48(0) 18.29(5) 7.05(0) 27.46(5) 30.33(24)
   3 Reid, Rob 125.89 (53) 19.47(12) 24.45(14) 18.18(8) 6.15(0) 29.24(7) 28.40(12)
   4 Saporito, Chris 152.06 (44) 20.59(8) 23.67(6) 19.61(4) 15.97(5) 42.08(9) 30.14(12)

CDP    Marksman
   1 Millman, Jeff 162.48 (42) 22.54(5) 31.64(8) 31.03(11) 8.93(0) 35.73(5) 32.61(13)
   2 Hurd, Robert 162.98 (10) 23.21(1) 30.94(3) 23.94(2) 11.37(1) 36.99(0) 36.53(3)
   3 Williams, Michael 185.96 (57) 24.54(8) 37.67(13) 21.62(6) 9.59(1) 55.27(14) 37.27(15)

CDP    Novice
   1 Arsenault, Ron 131.81 (29) 18.03(4) 36.52(10) 15.94(1) 10.15(0) 25.00(4) 26.17(10)
   2 Haley, Jim 220.17 (77) 28.83(10) 50.50(19) 31.51(12) 14.74(1) 41.62(4) 52.97(31)

CDP    Unclassified
   1 Ireland, Kel 166.70 (65) 27.36(15) 27.79(12) 21.87(7) 16.34(2) 33.67(8) 39.67(21)
   2 Lang, Tom 176.37 (91) 22.97(8) 35.53(13) 25.48(11) 8.48(0) 36.91(22) 47.00(37)
   3 Hicks, Douglas 186.49 (43) 20.89(3) 38.59(4) 34.63(9) 9.02(1) 40.74(5) 42.62(21)
   4 Sikorsky, Jon 200.62 (84) 31.42(11) 41.14(22) 25.37(8) 10.03(0) 46.83(3) 45.83(40)
   5 Donnelson, Christopher 224.26 (46) 32.26(7) 46.31(13) 30.94(3) 16.72(6) 56.80(0) 41.23(17)
   6 Saporito, Mike 242.79 (87) 24.71(11) 44.28(15) 33.20(18) 17.37(0) 85.33(21) 37.90(22)
   7 Roche, Steve 248.56 (77) 24.15(1) 57.97(12) 24.71(5) 8.81(1) 68.03(6) 64.89(52)
   8 Ayala, Joe 293.45 (55) 40.91(4) 60.35(13) 33.40(9) 11.69(1) 77.94(17) 69.16(11)

ESP    Expert
   1 Williams, Kevin 102.92 (43) 14.78(5) 22.77(18) 13.88(4) 6.43(3) 21.54(6) 23.52(7)

ESP    Sharpshooter
   1 Schlinsog, Karl 102.82 (14) 12.80(2) 22.66(4) 14.56(3) 6.03(0) 24.20(0) 22.57(5)
   2 Paul, Kenneth 104.64 (40) 15.22(5) 21.07(10) 14.39(1) 7.48(2) 19.48(3) 27.00(19)
   3 Snow, Greg 116.55 (46) 15.44(8) 20.50(5) 17.13(6) 6.91(1) 25.81(7) 30.76(19)

ESP    Marksman
   1 Sahab, Sami 145.03 (30) 23.42(4) 34.19(1) 16.50(2) 7.05(0) 28.62(3) 35.25(20)
   2 Greufe, Dwayne 149.36 (42) 17.60(3) 28.62(11) 18.20(0) 9.42(1) 41.66(10) 33.86(17)
   3 Watford, Charles 150.67 (32) 21.47(5) 27.50(2) 21.77(3) 9.20(0) 32.72(4) 38.01(18)
   4 Kern, John 161.97 (18) 24.37(4) 29.09(2) 21.24(0) 9.42(0) 40.39(3) 37.46(9)

ESP    Novice
   1 Threlkeld, Gordon 233.77 (78) 25.39(5) 34.73(7) 34.77(16) 26.00(8) 65.42(11) 47.46(31)

ESP    Unclassified
   1 Owen, Donald 123.77 (38) 17.53(7) 22.13(6) 14.95(2) 7.19(2) 26.44(6) 35.53(15)
   2 Richard, Thom 139.79 (18) 16.14(0) 23.04(3) 14.47(2) 6.61(0) 53.09(5) 26.44(8)
   3 Helms, Earl 217.90 (46) 31.11(8) 47.39(13) 23.05(5) 15.21(0) 61.48(1) 39.66(19)

SSP    Master
   1 Register, Rick 79.06 (36) 16.16(14) 15.63(6) 11.91(5) 5.16(1) 13.41(3) 16.79(7)
   2 Elmore, Patrick 94.94 (22) 15.07(2) 18.86(4) 14.23(5) 5.56(0) 20.32(4) 20.90(7)

SSP    Expert
   1 Heyward, Grattan 92.59 (23) 14.55(9) 19.04(6) 11.99(1) 5.92(1) 23.12(1) 17.97(5)
   2 Ross, Mike 95.89 (26) 11.37(3) 18.88(5) 12.89(3) 6.16(2) 25.09(8) 21.50(5)
   3 Divittorio, Dick 113.29 (38) 16.90(5) 20.89(9) 12.80(1) 12.45(1) 21.80(2) 28.45(20)
   4 Bloodgood, David 132.19 (45) 27.96(9) 22.75(7) 14.16(2) 6.10(0) 27.88(7) 33.34(20)
   5 Biddle, Lance 136.83 (41) 16.69(1) 28.37(5) 21.87(10) 9.02(0) 27.51(4) 33.37(21)

SSP    Sharpshooter
   1 Redinger, Karl 110.25 (22) 18.08(4) 21.73(1) 13.97(5) 7.30(0) 24.12(1) 25.05(11)
   2 Gautier, Charles 121.27 (47) 18.52(13) 22.41(5) 17.72(10) 7.01(2) 28.78(6) 26.83(11)
   3 Salley, Thomas 125.35 (21) 18.92(2) 27.85(0) 16.53(0) 7.61(1) 24.64(5) 29.80(13)
   4 Hargreaves, Mike 126.40 (15) 14.92(0) 27.53(5) 21.23(1) 8.48(0) 27.92(4) 26.32(5)
   5 Mott, Vincent 156.73 (43) 27.96(11) 36.75(11) 19.02(3) 10.11(0) 36.36(10) 26.53(8)

SSP    Marksman
   1 Crenshaw, Daniel 120.97 (22) 24.34(9) 22.39(0) 15.26(1) 7.85(1) 26.03(6) 25.10(5)
   2 Crocker, Chris 137.30 (38) 16.53(5) 22.37(3) 16.40(3) 6.84(1) 41.52(6) 33.64(20)
   3 Luciano, Steven 140.33 (56) 22.25(14) 27.35(6) 21.08(2) 10.31(0) 29.17(6) 30.17(28)
   4 Corriveau, Daniel 145.62 (38) 22.51(7) 23.61(4) 21.25(11) 20.67(6) 29.82(2) 27.76(8)
   5 Bernacki, Ed 147.97 (48) 26.63(11) 33.33(21) 20.32(6) 8.30(1) 33.95(3) 25.44(6)
   6 Mott, Merry 156.96 (57) 22.38(9) 25.67(6) 29.03(11) 8.02(0) 36.94(8) 34.92(23)
   7 Hun, Gary 161.91 (51) 18.56(2) 34.13(13) 25.04(19) 8.49(1) 40.73(2) 34.96(14)

SSP    Novice
   1 Kriete, John 127.02 (22) 16.13(0) 25.84(5) 18.14(2) 7.20(0) 28.10(2) 31.61(13)
   2 Laguna, Ray 189.18 (43) 25.37(5) 39.33(15) 25.63(1) 8.76(0) 48.83(10) 41.26(12)

SSP    Unclassified
   1 Guarilha, Carlos 123.95 (44) 19.93(10) 23.35(4) 19.57(5) 8.08(2) 24.53(7) 28.49(16)
   2 Grentner, Robert 149.37 (37) 30.21(4) 25.54(7) 18.92(1) 10.30(1) 32.99(4) 31.41(20)
   3 Ballerino, Richard 160.38 (42) 23.95(7) 27.89(8) 25.00(9) 7.66(0) 38.38(3) 37.50(15)
   4 Meise, Graham 163.80 (39) 26.98(12) 29.62(8) 21.13(1) 13.12(0) 40.83(6) 32.12(12)
   5 Harlan, Robert 166.35 (27) 22.20(5) 37.87(5) 23.55(5) 9.51(1) 33.37(2) 39.85(9)
   6 Schuette, Randy 166.56 (50) 24.51(4) 29.52(10) 25.06(7) 9.13(2) 42.17(9) 36.17(18)
   7 Thomson, Mark 173.43 (65) 33.08(14) 32.56(19) 18.55(3) 10.26(2) 48.78(17) 30.20(10)
   8 McDaniel, James 190.80 (85) 31.68(15) 28.40(7) 23.19(6) 26.82(9) 37.45(12) 43.26(36)
   9 Kotek, James 197.63 (39) 26.06(6) 30.15(2) 29.02(0) 22.16(10) 52.23(2) 38.01(19)
 10 Feurtado, Joslyn 202.25 (37) 27.38(7) 26.07(1) 27.19(1) 11.45(2) 57.09(7) 53.07(19)
 11 Horning, Robert 225.47 (48) 33.60(6) 41.71(9) 32.73(3) 10.92(0) 53.97(1) 52.54(29)
 12 Ciraulo, Brian 289.26(118) 50.15(34) 54.95(42) 26.89(5) 27.53(0) 90.81(16) 38.93(21)

ESR    Unclassified
   1 Simonel, Charles 221.28 (27) 30.08(3) 39.56(0) 35.10(7) 7.67(0) 56.94(6) 51.93(11)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips