Place |
Name |
Match Score |
Penalties PD NT PE FN |
Standards Stage 1 |
Brass Stage 2 |
Postal 4 Stage 3 |
Postal 2 Stage 4 |
RW&B Stage 5 |
Postal 3 Stage 6 |
Postal 1 Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Marshall Todd | 100.54 | 17 | 0 | 0 | 0 | 18.07(0) | 16.69(6) | 18.21(2) | 12.61(2) | 0.00(0) | 17.64(4) | 17.32(3) |
CDP Sharpshooter | |||||||||||||
| 1 | Rob Reid | 128.90 | 33 | 1 | 0 | 0 | 22.99(3) | 21.52(3) | 23.51(15) | 11.98(3) | 0.00(0) | 19.49(0) | 29.41(9) |
| 2 | Chris Saporito | 149.85 | 44 | 1 | 1 | 0 | 29.11(15) | 24.28(11) | 26.71(8) | 15.97(6) | 0.00(0) | 20.40(2) | 33.38(2) |
CDP Marksman | |||||||||||||
| 1 | Bob Hurd | 168.27 | 18 | 0 | 0 | 0 | 34.07(3) | 25.44(6) | 30.04(3) | 22.88(1) | 0.00(0) | 27.72(2) | 28.12(3) |
| 2 | Ed Langolf | 184.83 | 34 | 0 | 1 | 0 | 41.23(12) | 28.27(0) | 26.91(2) | 20.00(7) | 0.00(0) | 29.68(4) | 38.74(9) |
| 3 | Michael Ashwood | 190.56 | 67 | 0 | 0 | 0 | 43.08(23) | 29.34(9) | 28.37(15) | 24.99(13) | 0.00(0) | 33.86(3) | 30.92(4) |
| 4 | Jeff Millman | 199.73 | 21 | 0 | 0 | 0 | 38.52(5) | 25.85(2) | 34.70(9) | 22.67(2) | 0.00(0) | 47.44(1) | 30.55(2) |
CDP Novice | |||||||||||||
| 1 | Jim Haley | 276.38 | 104 | 0 | 3 | 5 | 64.01(28) | 34.45(10) | 50.37(27) | 30.35(2) | 0.00(0) | 52.57(18) | 44.63(19) |
CDP Unclassified | |||||||||||||
| 1 | Steve Roche | 149.87 | 55 | 0 | 0 | 0 | 25.67(9) | 20.82(6) | 26.36(12) | 20.53(9) | 0.00(0) | 23.75(5) | 32.74(14) |
| 2 | Douglas Hicks | 163.99 | 23 | 0 | 1 | 0 | 37.31(6) | 24.65(1) | 28.06(6) | 15.24(1) | 0.00(0) | 29.30(4) | 29.43(5) |
| 3 | Mike Saporito | 195.46 | 70 | 0 | 1 | 1 | 40.38(23) | 29.75(13) | 34.62(17) | 20.96(6) | 0.00(0) | 33.25(3) | 36.50(8) |
| 4 | Christopher Donnelson | 232.20 | 70 | 0 | 1 | 1 | 43.75(20) | 30.32(1) | 44.21(28) | 28.76(8) | 0.00(0) | 38.01(4) | 47.15(9) |
| 5 | Brian Golden | 236.35 | 45 | 0 | 0 | 0 | 69.99(15) | 30.04(0) | 31.40(9) | 41.74(8) | 0.00(0) | 29.80(4) | 33.38(9) |
| 6 | Joe Ayala | 265.28 | 57 | 0 | 2 | 1 | 44.10(15) | 43.89(2) | 53.60(26) | 34.50(2) | 0.00(0) | 43.78(2) | 45.41(10) |
ESP Expert | |||||||||||||
| 1 | Brad McCulloch | 76.94 | 11 | 0 | 0 | 0 | 14.98(2) | 11.81(0) | 13.50(3) | 10.20(3) | 0.00(0) | 13.08(3) | 13.37(0) |
| 2 | Jim Thomas | 104.33 | 12 | 0 | 0 | 0 | 21.93(0) | 19.07(3) | 14.81(2) | 12.43(2) | 0.00(0) | 17.77(0) | 18.32(5) |
ESP Sharpshooter | |||||||||||||
| 1 | Mike Ross | 97.02 | 33 | 0 | 0 | 0 | 22.71(16) | 14.36(2) | 17.26(6) | 12.80(5) | 0.00(0) | 15.11(3) | 14.78(1) |
| 2 | Dick DiVittorio | 103.60 | 34 | 0 | 0 | 0 | 23.48(14) | 16.00(2) | 16.75(4) | 10.70(2) | 0.00(0) | 18.72(4) | 17.95(8) |
| 3 | Karl Schlinsog | 119.30 | 23 | 0 | 0 | 0 | 27.75(12) | 19.29(4) | 19.04(1) | 13.71(2) | 0.00(0) | 19.92(3) | 19.59(1) |
| 4 | Rich Petrone | 121.53 | 25 | 0 | 0 | 0 | 42.30(8) | 14.96(1) | 19.58(5) | 10.77(3) | 0.00(0) | 17.47(6) | 16.45(2) |
ESP Marksman | |||||||||||||
| 1 | Michael Williams | 148.94 | 40 | 0 | 1 | 1 | 27.36(6) | 25.59(10) | 21.78(3) | 21.10(5) | 0.00(0) | 22.59(5) | 30.52(11) |
| 2 | Ted Duay | 159.35 | 59 | 0 | 2 | 0 | 40.00(35) | 33.98(2) | 30.28(11) | 13.43(1) | 0.00(0) | 20.12(5) | 21.54(5) |
| 3 | Charles Watford | 161.03 | 36 | 1 | 0 | 1 | 34.04(8) | 20.02(2) | 31.49(15) | 18.02(3) | 0.00(0) | 23.40(2) | 34.06(6) |
| 4 | Jack Kern | 180.66 | 26 | 0 | 0 | 2 | 33.43(0) | 23.15(2) | 35.35(10) | 19.05(1) | 0.00(0) | 28.36(2) | 41.32(11) |
ESP Novice | |||||||||||||
| 1 | Gordon Threlkeld | 200.15 | 74 | 0 | 0 | 0 | 40.06(16) | 30.15(11) | 36.79(21) | 21.26(5) | 0.00(0) | 37.05(15) | 34.84(6) |
ESP Unclassified | |||||||||||||
| 1 | Thom Richard | 122.81 | 24 | 0 | 3 | 0 | 23.17(5) | 15.76(1) | 20.77(3) | 15.66(7) | 0.00(0) | 26.43(6) | 21.02(2) |
| 2 | Earl Helms | 209.12 | 58 | 0 | 0 | 0 | 42.58(34) | 33.89(7) | 36.25(6) | 23.32(4) | 0.00(0) | 33.07(4) | 40.01(3) |
SSP Master | |||||||||||||
| 1 | Pat Elmore | 98.46 | 27 | 0 | 0 | 0 | 21.72(12) | 13.01(0) | 19.38(8) | 13.13(2) | 0.00(0) | 15.76(3) | 15.46(2) |
SSP Expert | |||||||||||||
| 1 | Grattan Heyward | 88.17 | 24 | 0 | 0 | 0 | 17.86(5) | 12.40(2) | 14.80(6) | 10.44(1) | 0.00(0) | 14.92(4) | 17.75(6) |
| 2 | Kevin Williams | 96.01 | 15 | 0 | 0 | 0 | 17.82(3) | 16.81(0) | 17.67(6) | 10.71(0) | 0.00(0) | 16.61(4) | 16.39(2) |
| 3 | George Kabeller | 108.81 | 33 | 0 | 0 | 0 | 21.66(10) | 14.87(2) | 20.37(6) | 13.42(4) | 0.00(0) | 16.64(4) | 21.85(7) |
| 4 | Dean Plumer | 120.54 | 50 | 0 | 0 | 0 | 22.56(10) | 19.18(4) | 21.87(11) | 17.28(12) | 0.00(0) | 21.56(7) | 18.09(6) |
| 5 | David Bloodgod | 124.46 | 32 | 0 | 0 | 0 | 23.19(9) | 22.47(2) | 20.20(5) | 19.25(7) | 0.00(0) | 17.95(3) | 21.40(6) |
SSP Sharpshooter | |||||||||||||
| 1 | Karl Redinger | 118.78 | 42 | 0 | 0 | 0 | 33.80(31) | 15.09(0) | 20.58(4) | 13.25(2) | 0.00(0) | 17.61(2) | 18.45(3) |
| 2 | Mike Hargreaves | 126.72 | 15 | 0 | 0 | 0 | 20.42(2) | 17.63(5) | 27.08(0) | 18.42(6) | 0.00(0) | 21.20(1) | 21.97(1) |
| 3 | Neil Saville | 157.11 | 36 | 0 | 4 | 1 | 29.92(7) | 22.80(1) | 24.33(10) | 25.35(14) | 0.00(0) | 27.05(2) | 27.66(2) |
| 4 | Vince Mott | 158.59 | 35 | 0 | 3 | 0 | 21.65(6) | 20.86(4) | 28.41(14) | 15.73(3) | 0.00(0) | 39.26(7) | 32.68(1) |
| 5 | Neil Lohmeyr | 173.95 | 63 | 0 | 3 | 1 | 26.69(11) | 23.73(3) | 37.84(19) | 18.41(11) | 0.00(0) | 31.37(12) | 35.91(7) |
SSP Marksman | |||||||||||||
| 1 | Ron Arsenault | 125.35 | 20 | 0 | 1 | 0 | 27.69(5) | 16.80(0) | 19.30(2) | 17.10(5) | 0.00(0) | 21.14(1) | 23.32(7) |
| 2 | Russell Pate | 127.65 | 24 | 0 | 2 | 0 | 20.98(9) | 16.83(3) | 17.60(4) | 17.60(2) | 0.00(0) | 19.90(3) | 34.74(3) |
| 3 | Hal Lindfelt | 134.45 | 47 | 0 | 0 | 0 | 27.91(14) | 21.63(7) | 23.13(11) | 16.15(9) | 0.00(0) | 22.46(1) | 23.17(5) |
| 4 | Merry Mott | 159.84 | 38 | 0 | 0 | 0 | 30.96(12) | 28.44(14) | 27.69(8) | 21.88(0) | 0.00(0) | 23.87(0) | 27.00(4) |
| 5 | Ernie Myers | 184.89 | 53 | 0 | 0 | 1 | 28.31(9) | 32.27(8) | 37.43(13) | 26.57(11) | 0.00(0) | 28.09(1) | 32.22(11) |
SSP Novice | |||||||||||||
| 1 | Rob Horning | 223.12 | 53 | 0 | 0 | 0 | 46.77(12) | 40.61(13) | 34.18(8) | 27.47(10) | 0.00(0) | 36.70(6) | 37.39(4) |
| 2 | Scott Peterson | 230.05 | 56 | 0 | 1 | 0 | 45.90(11) | 40.40(3) | 39.40(16) | 27.16(15) | 0.00(0) | 34.89(3) | 42.30(8) |
| 3 | Lincoln Salvador | 245.04 | 136 | 0 | 1 | 3 | 55.29(32) | 37.28(24) | 45.54(24) | 32.30(24) | 0.00(0) | 30.79(10) | 43.84(22) |
SSP Unclassified | |||||||||||||
| 1 | Ron Dan | 120.88 | 18 | 0 | 3 | 0 | 24.79(0) | 15.85(1) | 22.45(6) | 15.71(6) | 0.00(0) | 21.30(3) | 20.78(2) |
| 2 | James Kotek | 143.70 | 41 | 0 | 0 | 0 | 19.95(2) | 20.62(1) | 28.91(16) | 17.04(4) | 0.00(0) | 31.71(9) | 25.47(9) |
| 3 | Dave Andrews | 150.66 | 57 | 0 | 0 | 1 | 29.97(11) | 22.85(11) | 23.55(10) | 16.10(5) | 0.00(0) | 22.00(6) | 36.19(14) |
| 4 | Carlos Guarilha | 157.75 | 79 | 0 | 1 | 2 | 35.60(28) | 19.32(2) | 25.85(12) | 18.83(14) | 0.00(0) | 28.13(10) | 30.02(13) |
| 5 | Sean Whitaker | 158.71 | 47 | 0 | 1 | 1 | 28.29(11) | 23.69(10) | 26.56(9) | 16.10(3) | 0.00(0) | 28.82(1) | 35.25(13) |
| 6 | Johnson Jackson | 173.71 | 52 | 0 | 0 | 2 | 32.95(14) | 25.45(6) | 27.53(6) | 16.85(8) | 0.00(0) | 26.45(1) | 44.48(17) |
| 7 | Mark Thomson | 178.53 | 61 | 0 | 0 | 1 | 35.07(21) | 30.17(4) | 38.53(20) | 19.44(9) | 0.00(0) | 30.02(4) | 25.30(3) |
| 8 | Tom Wagner | 178.66 | 51 | 0 | 2 | 1 | 26.01(8) | 23.66(3) | 34.77(10) | 23.29(14) | 0.00(0) | 26.68(4) | 44.25(12) |
| 9 | Randy Schuette | 180.84 | 52 | 0 | 4 | 0 | 39.84(17) | 23.02(1) | 34.56(16) | 25.75(11) | 0.00(0) | 26.37(2) | 31.30(5) |
| 10 | Tom Grauer | 188.05 | 88 | 0 | 1 | 0 | 43.97(37) | 31.51(10) | 29.33(16) | 18.16(10) | 0.00(0) | 32.00(9) | 33.08(6) |
| 11 | Tom Heyward | 207.51 | 81 | 0 | 3 | 0 | 39.65(13) | 33.32(14) | 33.52(17) | 21.46(13) | 0.00(0) | 37.75(15) | 41.81(9) |
| 12 | Dave Winters | 210.72 | 76 | 1 | 3 | 1 | 47.25(21) | 36.95(6) | 36.06(15) | 20.17(10) | 0.00(0) | 33.80(14) | 36.49(10) |
| 13 | Richard Lindgren | 213.51 | 38 | 0 | 2 | 0 | 33.68(12) | 35.27(6) | 34.21(14) | 20.91(3) | 0.00(0) | 43.79(0) | 45.65(3) |
| 14 | Joslyn Feurtado | 238.73 | 94 | 1 | 2 | 4 | 48.71(14) | 28.00(5) | 47.13(30) | 23.94(9) | 0.00(0) | 33.37(9) | 57.58(27) |
| 15 | Nathan Taylor | 242.61 | 99 | 1 | 0 | 2 | 54.95(31) | 37.27(12) | 35.62(19) | 25.63(5) | 0.00(0) | 32.99(7) | 56.15(25) |
| 16 | Maggie Richard | 271.59 | 110 | 0 | 0 | 1 | 61.07(39) | 41.78(7) | 50.76(26) | 33.14(18) | 0.00(0) | 41.45(14) | 43.39(6) |
SSR Marksman | |||||||||||||
| 1 | Ed Bernacki | 170.45 | 63 | 0 | 0 | 0 | 48.56(34) | 25.13(9) | 23.67(7) | 21.63(1) | 0.00(0) | 26.04(7) | 25.42(5) |

