Place |
Name |
Match Score |
Penalties PD NT PE FN |
RW&B Stage 1 |
|||
|---|---|---|---|---|---|---|---|
CDP Expert | |||||||
| 1 | Marshall Todd | 29.99 | 0 | 0 | 0 | 0 | 29.99(0) |
CDP Sharpshooter | |||||||
| 1 | Chris Saporito | 38.55 | 0 | 0 | 0 | 0 | 38.55(0) |
| 2 | Rob Reid | 63.69 | 0 | 0 | 0 | 0 | 63.69(0) |
CDP Marksman | |||||||
| 1 | Jeff Millman | 63.02 | 0 | 0 | 0 | 0 | 63.02(0) |
| 2 | Bob Hurd | 71.05 | 0 | 0 | 0 | 0 | 71.05(0) |
| 3 | Ed Langolf | 86.10 | 0 | 0 | 0 | 0 | 86.10(0) |
| 4 | Michael Ashwood | 116.95 | 70 | 0 | 0 | 0 | 116.95(70) |
CDP Novice | |||||||
| 1 | Jim Haley | 99.62 | 40 | 0 | 0 | 0 | 99.62(40) |
CDP Unclassified | |||||||
| 1 | Douglas Hicks | 59.03 | 20 | 0 | 0 | 0 | 59.03(20) |
| 2 | Steve Roche | 69.79 | 0 | 0 | 0 | 0 | 69.79(0) |
| 3 | Mike Saporito | 91.41 | 0 | 0 | 0 | 0 | 91.41(0) |
| 4 | Brian Golden | 97.08 | 0 | 0 | 0 | 0 | 97.08(0) |
| 5 | Christopher Donnelson | 99.69 | 0 | 0 | 0 | 0 | 99.69(0) |
| 6 | Joe Ayala | 104.93 | 0 | 0 | 0 | 0 | 104.93(0) |
ESP Expert | |||||||
| 1 | Brad McCulloch | 34.01 | 0 | 0 | 0 | 0 | 34.01(0) |
| 2 | Jim Thomas | 49.84 | 0 | 0 | 0 | 0 | 49.84(0) |
ESP Sharpshooter | |||||||
| 1 | Mike Ross | 35.48 | 0 | 0 | 0 | 0 | 35.48(0) |
| 2 | Rich Petrone | 35.62 | 0 | 0 | 0 | 0 | 35.62(0) |
| 3 | Dick DiVittorio | 38.43 | 0 | 0 | 0 | 0 | 38.43(0) |
| 4 | Karl Schlinsog | 38.79 | 0 | 0 | 0 | 0 | 38.79(0) |
ESP Marksman | |||||||
| 1 | Michael Williams | 45.97 | 0 | 0 | 0 | 0 | 45.97(0) |
| 2 | Ted Duay | 47.95 | 0 | 0 | 0 | 0 | 47.95(0) |
| 3 | Charles Watford | 54.33 | 0 | 0 | 0 | 0 | 54.33(0) |
| 4 | Jack Kern | 67.55 | 0 | 0 | 0 | 0 | 67.55(0) |
ESP Novice | |||||||
| 1 | Gordon Threlkeld | 114.38 | 40 | 0 | 0 | 0 | 114.38(40) |
ESP Unclassified | |||||||
| 1 | Thom Richard | 52.48 | 0 | 0 | 0 | 0 | 52.48(0) |
| 2 | Earl Helms | 84.56 | 30 | 0 | 0 | 0 | 84.56(30) |
SSP Master | |||||||
| 1 | Pat Elmore | 31.84 | 0 | 0 | 0 | 0 | 31.84(0) |
SSP Expert | |||||||
| 1 | Grattan Heyward | 33.31 | 0 | 0 | 0 | 0 | 33.31(0) |
| 2 | George Kabeller | 48.52 | 0 | 0 | 2 | 0 | 48.52(0) |
| 3 | Kevin Williams | 48.87 | 15 | 0 | 0 | 0 | 48.87(15) |
| 4 | David Bloodgod | 59.41 | 0 | 0 | 0 | 0 | 59.41(0) |
| 5 | Dean Plumer | 60.68 | 0 | 0 | 0 | 0 | 60.68(0) |
SSP Sharpshooter | |||||||
| 1 | Karl Redinger | 31.50 | 0 | 0 | 0 | 0 | 31.50(0) |
| 2 | Mike Hargreaves | 51.37 | 0 | 0 | 1 | 0 | 51.37(0) |
| 3 | Neil Saville | 53.12 | 5 | 0 | 0 | 0 | 53.12(5) |
| 4 | Vince Mott | 56.35 | 0 | 0 | 0 | 0 | 56.35(0) |
| 5 | Neil Lohmeyr | 110.70 | 0 | 0 | 0 | 0 | 110.70(0) |
SSP Marksman | |||||||
| 1 | Russell Pate | 36.50 | 0 | 0 | 0 | 0 | 36.50(0) |
| 2 | Ron Arsenault | 42.49 | 0 | 0 | 0 | 0 | 42.49(0) |
| 3 | Hal Lindfelt | 50.42 | 0 | 0 | 0 | 0 | 50.42(0) |
| 4 | Ernie Myers | 61.83 | 0 | 0 | 0 | 0 | 61.83(0) |
| 5 | Merry Mott | 71.87 | 0 | 0 | 0 | 0 | 71.87(0) |
SSP Novice | |||||||
| 1 | Scott Peterson | 85.25 | 0 | 0 | 0 | 0 | 85.25(0) |
| 2 | Lincoln Salvador | 122.40 | 70 | 0 | 1 | 0 | 122.40(70) |
| 3 | Rob Horning | 140.00 | 0 | 0 | 0 | 0 | 140.00(0) |
SSP Unclassified | |||||||
| 1 | Sean Whitaker | 42.87 | 0 | 0 | 0 | 0 | 42.87(0) |
| 2 | Dave Andrews | 50.28 | 0 | 0 | 0 | 0 | 50.28(0) |
| 3 | Tom Wagner | 52.98 | 0 | 0 | 0 | 0 | 52.98(0) |
| 4 | Ron Dan | 54.96 | 0 | 0 | 0 | 0 | 54.96(0) |
| 5 | Randy Schuette | 60.76 | 0 | 0 | 0 | 0 | 60.76(0) |
| 6 | Johnson Jackson | 64.24 | 0 | 0 | 0 | 0 | 64.24(0) |
| 7 | Carlos Guarilha | 64.61 | 15 | 0 | 0 | 0 | 64.61(15) |
| 8 | James Kotek | 64.93 | 0 | 0 | 0 | 0 | 64.93(0) |
| 9 | Tom Grauer | 75.22 | 0 | 0 | 0 | 0 | 75.22(0) |
| 10 | Tom Heyward | 78.86 | 0 | 0 | 0 | 0 | 78.86(0) |
| 11 | Richard Lindgren | 95.75 | 0 | 0 | 0 | 0 | 95.75(0) |
| 12 | Mark Thomson | 97.38 | 45 | 0 | 0 | 0 | 97.38(45) |
| 13 | Joslyn Feurtado | 105.40 | 0 | 0 | 0 | 0 | 105.40(0) |
| 14 | Maggie Richard | 105.72 | 45 | 0 | 0 | 0 | 105.72(45) |
| 15 | Dave Winters | 106.93 | 30 | 0 | 0 | 0 | 106.93(30) |
| 16 | Nathan Taylor | 248.34 | 5 | 0 | 0 | 0 | 248.34(5) |
SSR Marksman | |||||||
| 1 | Ed Bernacki | 128.93 | 0 | 0 | 0 | 0 | 128.93(0) |

