| 2007 Florida Sunshine State Games IDPAApril 1, 2007    Full Results   -   All Participants |
    Specific Results:  
Seniors  
Ladies  
Law Enforcement |
  High Senior:   James Thomas   SSP - Expert 121.31 (38)   High Lady:   Tammie Bordwell   ESP - Marksman 157.33 (38)   High Law Enforcement:   Ralph Warren   ESP - Unclassified 128.11 (20)   High Junior:   Tom Flint   SSP - Marksman 209.08 (81)   High Distinguished Senior:   Mike Hargreaves   SSP - Sharpshooter 136.33 (28) |
Numbers in (parenthesis) are target points down
| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
CDP Expert |
| 1 | Byrd, Greg | 124.69 (35) | 10.48(2) | 12.78(4) | 16.08(7) | 17.41(2) | 12.05(2) | 12.25(6) | 26.81(5) | 16.83(7) |
| 2 | Callan, Chris | 128.18 (45) | 10.08(1) | 16.90(9) | 12.72(5) | 15.32(5) | 12.37(1) | 14.71(9) | 27.05(8) | 19.03(7) |
| 3 | Williams, Kevin | 136.36 (55) | 13.25(2) | 14.74(4) | 11.91(5) | 20.88(12) | 13.74(7) | 12.00(6) | 27.59(6) | 22.25(13) |
CDP Sharpshooter |
| 1 | Flint, Ron | 133.92 (31) | 14.13(0) | 18.11(6) | 15.16(7) | 17.42(4) | 13.47(1) | 12.09(4) | 27.00(3) | 16.54(6) |
| 2 | Mackey, Bernard | 138.34 (25) | 16.20(6) | 17.08(5) | 13.10(1) | 21.25(7) | 13.38(0) | 11.50(1) | 30.36(1) | 15.47(4) |
| 3 | Reid, Rob | 148.60 (51) | 14.20(2) | 16.90(3) | 14.82(8) | 21.53(11) | 13.38(0) | 15.61(8) | 32.25(13) | 19.91(6) |
| 4 | Wistrand, Gary | 154.49 (24) | 17.23(2) | 17.39(3) | 13.55(2) | 19.11(1) | 14.59(0) | 14.72(4) | 38.69(10) | 19.21(2) |
| 5 | Peffer, Dan | 156.41 (34) | 16.27(4) | 20.83(3) | 14.68(2) | 21.17(10) | 12.35(1) | 12.89(2) | 38.00(9) | 20.22(3) |
| 6 | Saporito, Chris | 158.48 (45) | 12.89(0) | 19.23(2) | 16.33(8) | 21.19(7) | 12.61(0) | 16.13(10) | 42.33(14) | 17.77(4) |
| 7 | Bloodgood, David | 160.37 (40) | 13.86(1) | 25.48(4) | 15.67(5) | 22.12(4) | 18.34(5) | 11.57(3) | 33.14(7) | 20.19(11) |
CDP Marksman |
| 1 | Fengel, Jack | 169.14 (18) | 19.88(1) | 21.86(2) | 14.50(4) | 20.69(1) | 15.99(1) | 14.20(0) | 42.70(5) | 19.32(4) |
| 2 | Heyward, Grattan | 169.26 (49) | 18.01(3) | 21.53(11) | 17.45(10) | 25.43(7) | 19.22(2) | 14.30(3) | 32.76(5) | 20.56(8) |
| 3 | Ruane, James | 183.72 (67) | 21.07(6) | 18.24(3) | 13.64(4) | 27.22(8) | 17.45(7) | 16.12(6) | 49.11(22) | 20.87(11) |
| 4 | Cathey, Robert | 185.65 (56) | 16.77(3) | 33.59(19) | 14.11(3) | 24.47(3) | 16.60(8) | 18.49(8) | 42.14(9) | 19.48(3) |
| 5 | Lewis, Wade | 187.60 (61) | 17.50(4) | 21.80(6) | 23.34(10) | 23.27(17) | 18.21(1) | 13.33(1) | 40.89(10) | 29.26(12) |
| 6 | Shaw, Ray | 211.18 (44) | 26.59(4) | 27.34(6) | 18.31(4) | 27.02(1) | 23.98(4) | 19.10(5) | 44.97(13) | 23.87(7) |
| 7 | Ranize, Rick | 213.64 (13) | 22.85(2) | 24.88(0) | 22.21(1) | 26.96(3) | 26.55(4) | 18.27(1) | 44.26(1) | 27.66(1) |
| 8 | Hurd, Robert | 215.04 (54) | 21.51(11) | 22.13(2) | 19.37(4) | 29.86(9) | 21.43(4) | 24.80(11) | 53.62(9) | 22.32(4) |
| 9 | Barnlund, Cal | 228.80 (34) | 26.40(4) | 26.48(4) | 17.49(0) | 29.50(4) | 27.26(1) | 20.95(5) | 48.28(9) | 32.44(7) |
CDP Novice |
| 1 | Krompegal, Bill | 194.41 (61) | 22.58(6) | 21.58(6) | 17.54(4) | 26.03(14) | 21.45(4) | 16.34(4) | 41.16(16) | 27.73(7) |
CDP Unclassified |
| 1 | Callan, Jeffrey | 389.28(188) | 25.41(11) | 49.51(27) | 31.60(19) | 53.51(36) | 43.32(15) | 49.18(28) | 102.45(30) | 34.30(22) |
ESP Sharpshooter |
| 1 | Redinger, Karl | 129.72 (19) | 13.37(0) | 17.73(3) | 10.03(5) | 22.39(5) | 11.25(0) | 11.97(0) | 26.01(1) | 16.97(5) |
| 2 | Swinford, Ted | 134.43 (41) | 12.91(3) | 15.83(4) | 11.76(10) | 22.46(9) | 13.66(2) | 12.95(0) | 26.10(1) | 18.76(12) |
ESP Marksman |
| 1 | Lisbeth, John | 136.46 (51) | 12.88(5) | 16.91(7) | 10.33(5) | 21.96(4) | 15.34(6) | 14.80(9) | 26.28(6) | 17.96(9) |
| 2 | Schlinsog, Karl | 155.91 (22) | 14.95(1) | 18.08(1) | 9.39(2) | 26.66(7) | 13.41(0) | 18.48(1) | 33.19(2) | 21.75(8) |
| 3 | Bordwell, Tammie | 157.33 (38) | 15.92(3) | 20.16(4) | 9.56(1) | 22.50(4) | 17.97(2) | 14.91(3) | 31.57(6) | 24.74(15) |
| 4 | Arsenault, Ron | 161.51 (30) | 13.85(1) | 20.56(0) | 16.14(8) | 24.53(7) | 13.58(3) | 12.15(3) | 42.54(3) | 18.16(5) |
| 5 | Arnold, Rick | 167.00 (50) | 15.73(3) | 20.40(4) | 16.48(17) | 17.94(2) | 16.23(2) | 15.15(3) | 40.58(10) | 24.49(9) |
| 6 | Apuzzo, John | 168.17 (43) | 20.13(6) | 16.90(1) | 14.26(1) | 23.18(6) | 13.93(2) | 19.99(12) | 37.17(8) | 22.61(7) |
| 7 | Willis, Bruce | 181.16 (75) | 27.03(8) | 20.80(11) | 13.35(10) | 19.99(8) | 15.69(4) | 13.62(4) | 33.98(12) | 36.70(18) |
ESP Novice |
| 1 | Kavage, Ted | 141.86 (32) | 13.33(4) | 19.89(4) | 12.55(2) | 18.04(1) | 20.48(2) | 11.57(5) | 28.20(6) | 17.80(8) |
| 2 | Kern, John | 183.04 (31) | 18.23(1) | 24.43(4) | 13.89(3) | 25.37(6) | 18.80(1) | 17.11(4) | 36.62(6) | 28.59(6) |
| 3 | Suarez, Kyle | 235.37 (46) | 25.27(6) | 36.30(3) | 16.85(2) | 29.96(11) | 23.44(2) | 25.24(7) | 48.71(6) | 29.60(9) |
ESP Unclassified |
| 1 | Warren, Ralph | 128.11 (20) | 17.54(1) | 14.50(2) | 10.25(2) | 16.65(0) | 12.99(0) | 12.48(5) | 23.30(3) | 20.40(7) |
| 2 | Destefano, Lou | 195.59(113) | 25.79(16) | 19.86(8) | 13.40(8) | 27.41(19) | 22.18(7) | 17.54(11) | 35.90(19) | 33.51(25) |
SSP Master |
| 1 | Daniel, Barkley | 107.54 (20) | 11.05(1) | 13.32(1) | 6.91(3) | 19.64(2) | 9.67(3) | 10.51(4) | 22.69(2) | 13.75(4) |
SSP Expert |
| 1 | Thomas, James | 121.31 (38) | 12.25(3) | 16.64(7) | 9.58(2) | 16.06(7) | 11.60(1) | 9.27(1) | 27.21(6) | 18.70(11) |
| 2 | Kelly, Tom | 128.58 (37) | 11.78(1) | 16.68(5) | 12.41(3) | 18.05(8) | 11.69(2) | 13.74(9) | 25.29(3) | 18.94(6) |
| 3 | Herring, Mike | 128.96 (20) | 10.16(1) | 18.26(1) | 9.84(4) | 19.66(2) | 10.90(2) | 11.71(4) | 31.24(2) | 17.19(4) |
| 4 | Clark, Jim | DQ | --- | --- | --- | --- | --- | --- | --- | --- |
SSP Sharpshooter |
| 1 | Malatino, Thomas | 119.82 (38) | 15.29(6) | 15.53(2) | 10.25(7) | 17.33(6) | 12.81(6) | 10.22(2) | 23.25(2) | 15.14(7) |
| 2 | Plumer, Dean | 132.82 (53) | 12.39(3) | 17.80(5) | 14.22(11) | 14.05(6) | 14.43(8) | 11.76(4) | 28.49(10) | 19.68(6) |
| 3 | Hargreaves, Mike | 136.33 (28) | 11.60(1) | 15.36(2) | 9.69(4) | 22.58(2) | 11.10(3) | 15.87(4) | 28.22(3) | 21.91(9) |
| 4 | Shelley, Joe | 137.82 (44) | 12.12(2) | 16.78(3) | 9.62(2) | 18.02(11) | 14.37(0) | 13.74(5) | 31.10(8) | 22.07(13) |
| 5 | Tierney, Kane | 145.45 (57) | 14.58(3) | 17.33(8) | 11.73(10) | 24.68(14) | 12.30(0) | 13.40(5) | 29.65(9) | 21.78(8) |
| 6 | Gaughen, Frank | 147.67 (41) | 14.55(2) | 16.13(0) | 11.61(8) | 23.97(5) | 21.71(10) | 11.76(2) | 29.77(10) | 18.17(4) |
| 7 | Snow, Greg | 154.72 (51) | 13.37(2) | 19.13(4) | 12.12(10) | 20.64(9) | 14.31(1) | 12.91(4) | 41.89(12) | 20.35(9) |
| 8 | Paul, Kenneth | 171.46 (89) | 28.85(13) | 18.91(6) | 12.25(12) | 26.44(20) | 16.25(5) | 17.51(12) | 29.97(13) | 21.28(8) |
SSP Marksman |
| 1 | Peery, Homer | 143.44 (32) | 12.94(0) | 17.35(4) | 9.50(3) | 20.28(4) | 17.01(5) | 15.57(3) | 29.81(5) | 20.98(8) |
| 2 | Crenshaw, Daniel | 160.30 (49) | 20.17(1) | 18.60(1) | 11.19(6) | 21.70(10) | 16.60(3) | 15.77(8) | 34.20(7) | 22.07(13) |
| 3 | Eway, Bill | 169.55 (56) | 18.13(4) | 17.48(10) | 12.99(7) | 21.89(3) | 19.66(2) | 17.70(5) | 37.94(18) | 23.76(7) |
| 4 | Fowler, Thom | 182.25 (84) | 20.70(4) | 20.26(7) | 18.27(14) | 21.30(12) | 14.25(4) | 14.74(6) | 39.21(19) | 33.52(18) |
| 5 | Caraccioco, Thomas | 183.21 (45) | 20.19(2) | 23.06(4) | 17.63(8) | 23.73(4) | 18.08(3) | 18.04(8) | 34.57(5) | 27.91(11) |
| 6 | McKay, Skip | 198.27 (15) | 31.33(2) | 22.47(1) | 13.60(3) | 24.10(1) | 21.04(0) | 16.18(0) | 41.50(4) | 28.05(4) |
| 7 | Stewart, Dwain | 200.65 (59) | 24.08(9) | 22.73(3) | 12.21(4) | 31.64(2) | 19.49(6) | 17.26(4) | 45.06(14) | 28.18(17) |
| 8 | Flint, Tom | 209.08 (81) | 19.43(2) | 30.19(10) | 12.33(4) | 25.15(8) | 17.92(3) | 19.16(6) | 39.62(19) | 45.28(29) |
| 9 | Suarez, Rey | 220.24 (38) | 18.38(3) | 34.02(3) | 20.41(11) | 34.62(4) | 25.95(2) | 22.08(2) | 37.01(0) | 27.77(13) |
SSP Novice |
| 1 | Brown, Mike | 165.64 (69) | 11.64(2) | 17.77(3) | 11.21(8) | 33.31(16) | 14.71(6) | 18.57(14) | 37.14(14) | 21.29(6) |
| 2 | Duay, Ted | 211.09 (79) | 21.11(3) | 30.84(14) | 14.43(5) | 24.82(9) | 19.03(4) | 19.15(7) | 51.85(26) | 29.86(11) |
| 3 | White, Eli | 243.97 (66) | 27.80(3) | 27.17(2) | 28.01(15) | 29.76(4) | 22.24(2) | 21.23(6) | 47.92(15) | 39.84(19) |
| 4 | Bentley, Chuck | 302.41 (79) | 40.39(17) | 34.18(4) | 22.13(4) | 41.94(15) | 25.33(2) | 23.14(10) | 69.71(14) | 45.59(13) |
SSP Unclassified |
| 1 | Bordwell, Cliff | 127.36 (26) | 11.57(1) | 17.28(4) | 9.16(4) | 21.24(5) | 12.30(0) | 12.46(1) | 26.80(4) | 16.55(7) |
| 2 | Owen, Donald | 132.58 (41) | 9.48(1) | 19.39(5) | 9.56(5) | 15.59(2) | 14.27(4) | 14.53(5) | 29.96(7) | 19.80(12) |
| 3 | Gilvin, John | 146.16 (39) | 13.17(2) | 21.51(2) | 12.20(1) | 26.42(15) | 16.79(2) | 12.28(4) | 24.13(3) | 19.66(10) |
| 4 | Hook, Steve | 174.84 (50) | 18.31(0) | 30.01(16) | 16.70(7) | 20.52(4) | 16.64(4) | 13.49(3) | 31.64(9) | 27.53(7) |
| 5 | Leetz, William | 224.32 (31) | 31.40(9) | 27.10(0) | 16.11(4) | 30.93(3) | 26.45(2) | 17.64(4) | 41.70(1) | 32.99(8) |
| 6 | Ward, George | 265.53 (98) | 36.72(3) | 29.79(9) | 32.31(25) | 41.86(24) | 26.92(14) | 22.05(7) | 48.72(8) | 27.16(8) |
| 7 | Perdue, Wendell | 316.97 (58) | 40.76(7) | 45.30(5) | 17.68(4) | 43.29(4) | 28.62(2) | 31.03(5) | 60.52(8) | 49.77(23) |
SSR Expert |
| 1 | Dominy, Julian | 175.47 (31) | 21.59(1) | 24.28(5) | 17.90(5) | 18.39(4) | 17.24(2) | 13.46(2) | 38.69(3) | 23.92(9) |
![]()
|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. DQ   =   Disqualified Junior  =  age 12-18
|